| Brand | Switchgear parts |
| Numero ng Modelo | Mga tape ng naka-insulate na grounding at konektor ng tanso |
| Nominal na Seksiyon | 16mm² |
| Serye | RN-10-210 |
Ang materyal na ginagamit ay PVC plastic coated copper stranded wire, at ang contact surface para sa pag-install ay seamless copper tube. Ang proseso ng stamping ay hindi gumagamit ng anumang additives tulad ng tin o iba pa.
Ang copper wire at copper tube ay parehong gawa sa purple copper na may parehong performance at composition. Kaya namin masiguro ang pinakamapresisyosong stamping, kaya walang masamang gas o iba pang impurities sa loob ng conductive strip. Ang aming conductive strip ay maaaring magbigay ng pinakamahusay na performance at pinakamababang connection resistance.
Dahil sa teknikal na katangian ng insulation materials at copper wires, ang conductive tape na ito ay maaaring gamitin bilang grounding wire sa loob ng circuit breakers o high current control equipment.
Technical Specifications
| Cross - section () | Current - load (A) | Dimensions (mm) | |||
|---|---|---|---|---|---|
| 10 | 12 | 12 | 5.5 | Customized according to customers' wishes | |
| 16 | 15 | 15 | 6.5 | Customized according to customers' wishes | |
| 25 | 20 | 20 | 9 | Customized according to customers' wishes | |
| 25 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 35 | 20 | 20 | 9 | Customized according to customers' wishes | |
| 35 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 50 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 50 | 30 | 30 | 11 | Customized according to customers' wishes | |
| 70 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 70 | 30 | 30 | 11 | Customized according to customers' wishes | |
| 70 | 35 | 35 | 11 | Customized according to customers' wishes | |
| 70 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 100 | 35 | 35 | 11 | Customized according to customers' wishes | |
| 100 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 120 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 140 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 210 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 210 | 50 | 50 | 14 | Customized according to customers' wishes |
