| Brand | Switchgear parts |
| Numero sa Modelo | Flexible na insulated earthing tapes ug copper connectors |
| Nominal na Seksiyon | 16mm² |
| Serye | RN-10-210 |
Ang materyales nga gamiton mao ang PVC plastic coated copper stranded wire, ug ang installation contact surface mao ang seamless copper tube. Ang proseso sa stamping wala gamit og bisan unsang additives sama sa tin o uban pa.
Ang copper wire ug copper tube parehas gihimo sa purple copper nga may sama nga performance ug composition. Mahimo nato mapabilin ang pinakatumpas nga stamping, tungod niini walay harmful gases o uban pang impurities sulod sa conductive strip. Ang amuang conductive strip mahimong maghatag og pinakamaayo nga performance ug pinakababa nga connection resistance.
Tungod sa teknikal nga characteristics sa insulation materials ug copper wires, kini nga conductive tape mahimong gamiton isip grounding wire sulod sa circuit breakers o high current control equipment.
Technical Specifications
| Cross - section () | Current - load (A) | Dimensions (mm) | |||
|---|---|---|---|---|---|
| 10 | 12 | 12 | 5.5 | Customized according to customers' wishes | |
| 16 | 15 | 15 | 6.5 | Customized according to customers' wishes | |
| 25 | 20 | 20 | 9 | Customized according to customers' wishes | |
| 25 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 35 | 20 | 20 | 9 | Customized according to customers' wishes | |
| 35 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 50 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 50 | 30 | 30 | 11 | Customized according to customers' wishes | |
| 70 | 25 | 25 | 9 | Customized according to customers' wishes | |
| 70 | 30 | 30 | 11 | Customized according to customers' wishes | |
| 70 | 35 | 35 | 11 | Customized according to customers' wishes | |
| 70 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 100 | 35 | 35 | 11 | Customized according to customers' wishes | |
| 100 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 120 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 140 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 210 | 40 | 40 | 14 | Customized according to customers' wishes | |
| 210 | 50 | 50 | 14 | Customized according to customers' wishes |
