| Brand | Wone Store |
| Numero sa Modelo | JCZ1-7.2kV(12kV) mataas na kuryente nga Vacuum Contactor |
| Naka nga boltahang rated | 7.2kV |
| Rated Current | 250A |
| Nasodnong peryedyo | 50/60Hz |
| Serye | JCZ1 |
Ang serye ng kontaktor na may vacuum sa medium voltage na ito ay gumagamit ng high-quality na vacuum interrupters, na pinagsama sa isang metal frame at insulating supports, nagbibigay ng excellent breaking performance. Ito ay angkop para sa single-phase o two-phase power network systems na nasa ilalim ng 6KV(7.2KV) at 10KV(12KV), na nagpapahintulot ng long-distance switching at interruption, frequent starts, at control ng resistive, inductive, at capacitive loads. Ang JCZ1 series single-pole medium-voltage vacuum contactor ay karaniwang ginagamit sa mga aplikasyon ng power protection tulad ng signal source arc suppression, harmonic neutral grounding, at load boxes. Bilang main switch, ito ay may compact size, fast making at breaking speeds, at strong interruption capacity.
Katangian
Gumagamit ng high-quality na vacuum interrupters, na pinagsama sa isang metal frame at insulating supports.
May excellent breaking performance.
Nagbibigay ng mga abilidad tulad ng compact size, fast making at breaking speeds, at strong interruption capacity.
Mga Parameter
| Tech. parameters | Model | 160/7.2(12) | 250/7.2(12) | 400/7.2(12) | 630/7.2(12) | 800/7.2(12) |
| Rated voltage of Main Loop | (KV) | 7.2(12) | 7.2(12) | 7.2(12) | 7.2(12) | 7.2(12) |
| Rated current of Main Loop | (A) | 160 | 250 | 400 | 630 | 800 |
| Main loop making capacity | (A/100times) | 1600 | 2500 | 4000 | 6300 | 8000 |
| Main loop switching capability | (A/25times) | 1280 | 2000 | 3200 | 5000 | 6000 |
| Ultimate breaking capacity | (A/3times) | 3200 | 4000 | 4500 | 6300 | 8000 |
| Mechanical life | (10,000 times) | 100 | 100 | 100 | 100 | 100 |
| Electrical endurance AC3 | (10,000 times) | 25 | 25 | 25 | 25 | 25 |
| Electrical endurance AC4 | (10,000 times) | 10 | 10 | 10 | 10 | 10 |
| Power frequency withstand voltage of main circuit (fracture) | (KV) | 32(42) | 32(42) | 32(42) | 32(42) | 32(42) |
| Power frequency withstand voltage of control circuit | (KV) | 2 | 2 | 2 | 2 | 2 |
| Rated operating frequency | (Times/h) | 300 | 300 | 300 | 300 | 300 |
| Clearance between open contacts | (mm) | 5(6)±0.5 | 5(6)±0.5 | 5(6)±0.5 | 5(6)±0.5 | 5(6)±0.5 |
| Overtravel | (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Secondary control voltage | (V) | AC or DC:110/220/380 or customized | ||||
Pagsasakop
