Isa ang guide nga reference sa standardized nga mga simbolo sa elektrisidad ug electronics batasan sa IEC 60617.
"Ang electronic symbol mao ang pictogram nga gigamit aron mopresentar sa pipila ka mga electrical ug electronic devices o functions sa schematic diagram sa usa ka electrical o electronic circuit."
— Sumala sa IEC 60617
Ang mga electrical symbols mao ang mga pictogram nga mopresentar sa mga komponente ug functions sa mga circuit diagrams. Kini naghatag sa mga engineers, technicians, ug designers sa pag:
Magcommunicate sa circuit designs nang clear
Moadto sa kompleksong systems nang quick
Magcreate ug interpret wiring diagrams
Piguraan og consistency sa industriya ug countries
Ania ang mga symbols nga gidefine sa IEC 60617, ang global standard para sa graphical symbols sa electrical technology.
Ang IEC 60617 sigurado:
Universal nga pagkakaintiandi — same symbols worldwide
Clarity ug safety — prevents misinterpretation
Interoperability — supports global design collaboration
Compliance — required in many industrial ug commercial applications
| Symbol | Component | Description |
|---|---|---|
| Power Source / Battery | Representa DC voltage source; positive (+) ug negative (-) terminals indicated | |
| AC Supply | Alternating current source (e.g., mains power) | |
| Resistor | Limits current flow; labeled with resistance value (e.g., 1kΩ) | |
| Capacitor | Stores electrical energy; polarized (electrolytic) o non-polarized | |
| Inductor / Coil | Stores energy in magnetic field; used in filters ug transformers | |
| Diode | Allows current in one direction only; arrow indicates forward direction | |
| LED (Light Emitting Diode) | Special diode nga emits light when current flows | |
| Lamp / Bulb | Represents lighting load | |
| Transformer | Changes AC voltage levels between primary ug secondary windings | |
| Switch | Controls circuit continuity; can be open or closed | |
| Relay | Electrically operated switch controlled by coil | |
| Ground | Connection to earth o reference potential | |
| Fuse | Protects circuit from overcurrent; breaks if current exceeds rating | |
| Circuit Breaker | Automatically interrupts fault current; resettable | |
| Fuse Holder | Enclosure for fuse; may include indicator | |
| Terminal Block | Point where wires connect; often used in control panels | |
| Motor | Rotating machine driven by electricity | |
| Integrated Circuit (IC) | Complex semiconductor device; multiple pins | |
| Transistor (NPN/PNP) | Amplifier o switch; three terminals (Base, Collector, Emitter) |
Kini nga web-based nga reference makatabang kang:
Identify unknown symbols in schematics
Draw accurate circuit diagrams
Learn standard notation for exams o projects
Improve communication with electricians ug engineers
Makapadok kini nga page o save kini offline aron mas sayon ang access sa work o study.