| Brand | Wone Store |
| Numero sa Modelo | JCZ5 12kV Mataas na Kuryente Vacuum Contactor |
| Naka nga boltahang rated | 12kV |
| Rated Current | 250A |
| Nasodnong peryedyo | 50/60Hz |
| Serye | JCZ5 |
Ang serye ng kontaktor na may vacuum sa medium voltage ay nagtatampok ng integrated na frame na may insulasyon, na pinagsamantalahan sa high-quality na vacuum interrupters. Ito ay nagbibigay ng simple at maasahang secondary control, stable performance, at kaaya-ayang panlabas na buong insulated cover. Ang aming kompanya ay naimprove ang transmission mechanism, na nagresulta sa compact structure, mabuting synchronization performance, at minimal bounce. May tatlong uri ng modelo na available: electromagnetic holding type, mechanical holding type, at permanent magnet holding type, na nagbibigay-daan sa mga user na pumili ng angkop na operating mechanism batay sa iba't ibang aplikasyon. Ang aming mechanical holding mechanism ay isang patented product, na nagbibigay ng stable at maasahang operasyon, walang mechanical wear, matagal na service life, mababang switching current, at walang pagkukunwari ng enerhiya, kaya ito ay isang energy-efficient na produkto.
Katangian
High-quality na vacuum interrupters, simple at maasahang secondary control, stable performance.
Pagdaragdag ng external na buong insulated cover, kaaya-ayang hitsura.
Compact na struktur, mabuting synchronization performance at minimal bounce.
Stable at maasahang switching operation, walang mechanical wear.
Mababang switching current, walang power consumption.
Parameter
| Tech. parameters | Modelo | 160/12(7.2) | 250/12(7.2) | 400/12(7.2) | 630/12(7.2) | 800/12(7.2) |
| Rated voltage ng main circuit | (KV) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) |
| Rated current ng main circuit | (A) | 160 | 250 | 400 | 630 | 800 |
| Main circuit making capacity | (A/100times) | 1600 | 2500 | 4000 | 6300 | 8000 |
| Main circuit switching capability | (A/25times) | 1280 | 2000 | 3200 | 5000 | 6000 |
| Ultimate breaking capacity | (A/3times) | 3200 | 4000 | 4500 | 6300 | 8000 |
| Mechanical life | (10,000 times) | 100 | 100 | 100 | 100 | 100 |
| Electrical endurance AC3 | (10,000 times) | 25 | 25 | 25 | 25 | 25 |
| Power frequency withstand voltage ng main circuit (fracture) | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Phase-phase/phase-to-ground power frequency withstand voltage | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Withstand lightning impulse voltage | (KV) | 75(60) | 75(60) | 75(60) | 75(60) | 75(60) |
| Power frequency withstand voltage ng control circuit | (KV) | 2 | 2 | 2 | 2 | 2 |
| Rated operating frequency | ( Times/h) | 150 | 150 | 150 | 150 | 150 |
| Terminal voltage | (N) | >100 | >100 | >100 | >100 | >100 |
| Clearance between open contacts | (mm) | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 |
| Overtravel | (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Main loop resistance | (μΩ) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| Total weight | (Kg) | 30(25.5) | 30(25.5) | 30(25.5) | 30(25.5) | 30(25.5) |
Install
