| Brand | Wone Store |
| Numero ng Modelo | GRT8-WS WiFi Time-Control Relay |
| Narirating na pagsasalungat | 50/60Hz |
| Serye | GRT8 |
Ang GRT8-WS WiFi Time-Control Relay ay isang matalinong panahon na aparato na nagbibigay ng pagmamaneho sa malayo sa pamamagitan ng WiFi. Ang mga gumagamit ay maaaring itakda ang eksaktong takdang oras o kontrolin ang mga aparato nang may tunog sa real-time sa pamamagitan ng mga mobile app, kompatibel sa mga sistema ng smart home at industrial automation. Ito ay nagbibigay ng matatag na pagganap, sumusuporta sa mga flexible na timing modes at madaling network configuration. Ito ay ideyal para sa mga ilaw, pumps, appliances, at iba pang kagamitan, ito ay nagpapataas ng operational convenience at energy efficiency habang binabawasan ang manual intervention.
Mga Katangian
Sumusuporta sa access sa Tuya’s App Tuya smart.
Ang oras ng pagsala at pagbukas ng load ay maaring madaliang itakda sa pamamagitan ng App.
Ang pagsala at pagbukas ay maaaring kontrolin nang manu-mano.
Ang cycle on / off ay maaaring itakda sa panahon ng pagbukas.
DIN rail mounting.
Mga Teknikal na Parameter
| Mga teknikal na parameter | |||
| GRT8-WS | |||
| Function | WiFi time-control relay | ||
| Supply terminals | A1-A2 | ||
| Voltage range | AC/DC110-240V50Hz | ||
| Burden | AC0.09-3V/DC0.05-1.7W | ||
| Supply voltage tolerance | -15%;+10% | ||
| Supply indication | green LED | ||
| Time setting | APP | ||
| Time deviation | ±30s | ||
| WIFI connectivity | 802.11 b/g/n 2.4GHz | ||
| Output | 1×SPDT | ||
| 16A/AC1 | |||
| Min.breaking capacity DC | 500mW | ||
| Output indication | red LED | ||
| Mechanical life | 1×10⁷ | ||
| Electrical life(AC1) | 1×105 | ||
| Operating temperature | -20℃~+55℃ | ||
| Storage temperature | -35℃~+75℃ | ||
| Mounting/DIN rail | Din railEN/IEC60715 | ||
| Protection degree | IP20 | ||
| Operating position | any | ||
| Overvoltage cathegory | III. | ||
| Pollution degree | 2 | ||
| Max.cable size(mm²) | 1×2.5mm² o 2×1.5mm² 0.4N ·m | ||
| Dimensions | 90mm×18mm×64mm | ||
| Weight | 62g | ||
| Standards | GB/T14048.5,IEC60947-5-1,EN61812-1 | ||
Diagram ng Wiring
