| Brand | Wone Store | 
| Numero sa Modelo | GRT8-WS WiFi Time-Control Relay Relay ng Panahon na May WiFi nga GRT8-WS | 
| Nasodnong peryedyo | 50/60Hz | 
| Serye | GRT8 | 
Ang GRT8-WS WiFi Time-Control Relay mao ang isang smart timing device nga naghatag og remote management pinaagi sa WiFi. Ang mga user mahimo mog set og precise timing schedules o control sa mga devices on/off sa real time pinaagi sa mobile apps, compatible sa smart home ug industrial automation systems. Ito naghatag og stable performance, supports flexible timing modes ug easy network configuration. Ideal para sa mga lights, pumps, appliances, ug uban pang equipment, ito molambo sa operational convenience ug energy efficiency habang gireduce ang manual intervention.
Mga Katangian
Support access sa Tuya’s App Tuya smart.
Ang oras sa pag-on ug pag-off sa load mahimo konvenientemente moset pinaagi sa App.
Ang on ug off mahimo mongontrol manual.
Ang cycle on / off mahimo moset sa panahon sa pag-on.
DIN rail mounting.
Mga Teknikal na Parameter
| Mga teknikal na parameter | |||
| GRT8-WS | |||
| Function | WiFi time-control relay | ||
| Supply terminals | A1-A2 | ||
| Voltage range | AC/DC110-240V50Hz | ||
| Burden | AC0.09-3V/DC0.05-1.7W | ||
| Supply voltage tolerance | -15%;+10% | ||
| Supply indication | green LED | ||
| Time setting | APP | ||
| Time deviation | ±30s | ||
| WIFI connectivity | 802.11 b/g/n 2.4GHz | ||
| Output | 1×SPDT | ||
| 16A/AC1 | |||
| Min.breaking capacity DC | 500mW | ||
| Output indication | red LED | ||
| Mechanical life | 1×10⁷ | ||
| Electrical life(AC1) | 1×105 | ||
| Operating temperature | -20℃~+55℃ | ||
| Storage temperature | -35℃~+75℃ | ||
| Mounting/DIN rail | Din railEN/IEC60715 | ||
| Protection degree | IP20 | ||
| Operating position | any | ||
| Overvoltage cathegory | III. | ||
| Pollution degree | 2 | ||
| Max.cable size(mm²) | 1×2.5mm² o 2×1.5mm² 0.4N ·m | ||
| Dimensions | 90mm×18mm×64mm | ||
| Weight | 62g | ||
| Standards | GB/T14048.5,IEC60947-5-1,EN61812-1 | ||
Diagrama sa Wiring
