| Brand | HK Electrical |
| Model NO. | 5kV 38 kV 69kV Dry Air Gas-Insulated Switchgear |
| Rated voltage | 38kV |
| Rated normal current | 2000A |
| Rated frequency | 50/60Hz |
| Series | J |
Deacription
Our dry air Gas Insulated Switchgear (GIS) is a more environmentally friendly alternative to traditional gas-insulated switchgear—as it does not contain SF6 gas and instead utilizes natural gas as an insulating medium. As a result, our solution is not subject to regulations and leaves no harmful impact to the environment. In addition, our dry air switchgear offers lower costs due to its simple design and the abundance of gas. We offer a variety of panel designs at the following standard ratings:
| Parameters | Unit | J10N | J20N | J20N* |
|---|---|---|---|---|
| Rated Voltage | kV | 5 | 38 | 69 |
| Rated Power Frequency Withstand Voltage | kV | 28 | 80 | 140 |
| Rated Lightning Impulse Withstand Voltage (BIL) Phase to Phase and Phase to Ground | kV | 75 | 170 | 325 |
| Rated Continuous Current | A | 600 | 1200 | 1200 |
| Rated Short Circuit Current | kA | 20 | 31.5 | 31.5 |
| Rated Peak Withstand Current | kA | 50 | 80 | 80 |
| Rated Frequency | Hz | 60 | 60 | 60 |
| Rated Gas Pressure (20C) | Bar | 1.3 | 1.3 | 1.3 |
| Annual Leakage Rate | Year | < 0.1% | ||
| Operational / Survival Temperature Range** | °C | -25 to +40 / -50 to +60 ** | ||
| Ingress Protection Code: Gas Tank / LV** | IP67 / IP40 ** | |||
| Altitude** | m | < 2,000 ** | ||
| Internal Arc Class (IAC) – Arc Resistance Code | 1 sec | AFLR | ||
| Width** | mm | 450/18 | 800/32 | 900/36 |
| Height** | mm | 1900/75 | 2500/98 | 2500/98 |
| Depth** | mm | 990/39 ~2100/83 depends on power cables entry top / bottom. Max is 6 cables bottom entry, 4 power cables top entry. ** | ||
* product not currently available ** please contact JST for non-standard request