| Brand | Switchgear parts |
| Model NO. | RNN-12 Inflatable Cabinet Load Switch (with Grounding) |
| Rated voltage | 12kV |
| Rated normal current | 630A |
| Rated frequency | 50Hz |
| Series | RNN-12 |
The inflatable cabinet load switch (with grounding function) is an integrated control device designed specifically for medium voltage distribution systems. With "sealed insulation+grounding protection" as the core highlight, it integrates load on/off, circuit isolation, and grounding protection functions into a fully metal sealed gas box, providing a dual guarantee of "safety protection+precise control" for the power system. It has the advantages of easy installation, minimal maintenance, long lifespan, small size, affordable price, safety and reliability. This series of products will be shipped after passing the full inspection and comply with the relevant requirements of GB1984-89 and GB/T1984-2014 AC high-voltage circuit breakers.

Product Parameters
| Serial Number | Item | Unit | Parameter | Remark |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | |
| 2 | Rated Frequency | Hz | 50 | |
| 3 | Rated Current | A | 630 | |
| 4 | Rated Short-time Withstand Current | kA/s | 20/4, 25/3 | |
| 5 | Rated Peak Withstand Current | kA | 50/63 | |
| 6 | Rated Short-circuit Making Current | kA | 50/63 | |
| 7 | Rated Active Load Breaking Current | A | 630 | |
| 8 | Rated Line Closed-loop Breaking Current | A | 630 | |
| 9 | Rated No-load Transformer Breaking Current | A | 6.3 | |
| 10 | Rated Cable Charging Breaking Current | A | 10 | |
| 11 | Active Load Breaking Operation Times | times | 100 | |
| 12 | 1min Power Frequency Withstand Voltage | kV | 42/48 | In SF6 Gas |
| 13 | Lightning Impulse Withstand Voltage | kV | 75/85 | In SF6 Gas |
| 14 | Mechanical Life | times | 5000 | |
| 15 | Main Circuit Resistance | μΩ | ≤35 | |
| 16 | Phase-to-phase Center Distance | mm | 150 |
Installation dimensions
