| Brand | Switchgear parts |
| Numero sa Modelo | 24kV Inflatable cabinet circuit breaker switch 24kV Inflatibol na kabinet nga circuit breaker switch |
| Naka nga boltahang rated | 24kV |
| Rated Current | 630A |
| Nasodnong peryedyo | 50Hz |
| Serye | RNV-B1 |
Ang RNV-B1-24 SF6 circuit breaker switch gamiton kini sa 24KV/630 SF6 gas filling cabinets. Isip ang pangunahing komponente sa gas filling cabinet, gitugotan nia ang pangunahing kaugalingon ug adunay rated current ug load current para sa pagbukas ug pagsara; Performance sama sa pagpagsara ug pagbukas sa short-circuit currents.
Ang seryeng produktong ini ihipa human makapasar sa full inspection ug sumala sa katugasan sa GB1984-89 ug GB/T1984-2014 AC high-voltage circuit breakers.

Mga Parameter sa Produkto
| Numero sa Serye | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated Frequency | kV | 24 |
| 2 | Rated Current | A | 630 |
| 3 | Rated Breaking Current / Thermal Stability Time | kA/s | 20/4 |
| 4 | Rated Peak Withstand Current | kA | 50/63 |
| 5 | Rated Short-circuit Making Current | kA | 50/63 |
| 6 | Short-circuit Making Times | times | 30 |
| 7 | Power Frequency Withstand Voltage: Phase-to-Ground | kV | 65 |
| 8 | Power Frequency Withstand Voltage: Break | kV | 79 |
| 9 | Lightning Impulse: Phase-to-Ground | kV | 125 |
| 10 | Lightning Impulse: Break | kV | 145 |
| 11 | Main Circuit Resistance | μΩ | ≤60 |
| 12 | Mechanical Life of Arc Extinguishing Chamber | times | 10000 |
| 13 | Mechanical Life of Isolation / Earthing Switch | times | 5000 |
Sukod sa Pag-install
