| Brand | Switchgear parts |
| Numero sa Modelo | RNN-12 Inflatable Cabinet Load Switch (with Grounding) RNN-12 Buntot na Kabinet nga Load Switch (kon may Grounding) |
| Naka nga boltahang rated | 12kV |
| Rated Current | 630A |
| Nasodnong peryedyo | 50Hz |
| Serye | RNN-12 |
Ang inflatable cabinet load switch (kon may grounding function) usa ka integrated control device nga gihimo pinaagi sa medium voltage distribution systems. Naggamit kini og "sealed insulation+grounding protection" isip core highlight, nagsama kini og load on/off, circuit isolation, ug grounding protection functions ha fully metal sealed gas box, naghatag og dual guarantee sa "safety protection+precise control" alang sa power system. Iya rai ang mga advantage sama sa easy installation, minimal maintenance, long lifespan, small size, affordable price, safety ug reliability. Ang serye niining mga produkto moship after passing the full inspection ug comply sa relevant requirements sa GB1984-89 ug GB/T1984-2014 AC high-voltage circuit breakers.

Product Parameters
| Serial Number | Item | Unit | Parameter | Remark |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | |
| 2 | Rated Frequency | Hz | 50 | |
| 3 | Rated Current | A | 630 | |
| 4 | Rated Short-time Withstand Current | kA/s | 20/4, 25/3 | |
| 5 | Rated Peak Withstand Current | kA | 50/63 | |
| 6 | Rated Short-circuit Making Current | kA | 50/63 | |
| 7 | Rated Active Load Breaking Current | A | 630 | |
| 8 | Rated Line Closed-loop Breaking Current | A | 630 | |
| 9 | Rated No-load Transformer Breaking Current | A | 6.3 | |
| 10 | Rated Cable Charging Breaking Current | A | 10 | |
| 11 | Active Load Breaking Operation Times | times | 100 | |
| 12 | 1min Power Frequency Withstand Voltage | kV | 42/48 | In SF6 Gas |
| 13 | Lightning Impulse Withstand Voltage | kV | 75/85 | In SF6 Gas |
| 14 | Mechanical Life | times | 5000 | |
| 15 | Main Circuit Resistance | μΩ | ≤35 | |
| 16 | Phase-to-phase Center Distance | mm | 150 |
Installation dimensions
