| Brand | Switchgear parts |
| Numero sa Modelo | Switch Disconnector sa DNH9 Fuse |
| Rated Current | 250A |
| Nasodnong peryedyo | 50/60Hz |
| Serye | DNH9 |
| Especificasyon | Unit | DNH9-160 | DNH9-250 | ||
|---|---|---|---|---|---|
| Rated working voltage Ue | V | 230V AC | 415V AC | 1000V DC | 690V AC |
| Rated working current Ie | A | 160 | 160 | 250 | 250 |
| Agreed heating current Ith | V | 160 | 160 | 250 | 250 |
| Rated limited short-circuit current (with fused core) | kA | 100 | 100 | 30 | 100 |
| Usage category (with fused core) | AC-23B | AC-23B | DC-21B | AC-23B | |
| Rated insulation voltage Ui | V | 1000 | 1000 | 1000 | 1000 |
| Rated impulse withstand voltage Uimp | kV | 12 | 12 | 12 | 12 |
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| Electrical lifespan (number of cycles of operation) | times | 200 | 200 | 200 | 200 |
| Maximum torque | N.m | 30 | 30 | 30 | 30 |
| Executive standard: IEC60269-2/GB/T 13539.2 | 1 | 1 | 1 | 1 | |
| Rated working current In | A | 160 | 160 | 250 | 200 |
| Power consumption Pn | W | 23 | 23 | ≤ 32 | ≤ 32 |
| Surrounding air temperature | -5°C ~ + 40°C | -5°C ~ + 40°C | -5°C ~ + 40°C | -5°C ~ + 40°C | |
| Altitude | ≤ 2000m | ≤ 2000m | ≤ 2000m | ≤ 2000m | |
| Installation category and pollution level | III、IV | III、IV | III、IV | III、IV | |
| Transportation and storage | -25°C ~ + 55°C | -25°C ~ + 55°C | -25°C ~ + 55°C | -25°C ~ + 55°C |
