Brand | Switchgear parts |
Model NO. | CJX8(B) Series AC Contactor |
Rated normal current | 16A |
Rated frequency | 50Hz |
Series | CJX8(B) |
Application
CJX(B) series AC contactor is suitable for the circuit of AC 50Hz (or 60Hz), rated working voltage up to 660V and rated working current up to 370A, used to make and break circuit in a far distance, it also can be formed into an electromagnetic starter with suitable thermal overload relay to protect the circuit against
possible overload.
The products are in conformity with such standards as GB 14048.4 and IEC 60947-4-1.
Main Technical Data
Type | Frame code | Rated insulation Voltage | Conventional thermal current | Rated working current - 380V | Rated working current - 660V | Max power of controllable motor - 380V | Max power of controllable motor - 660V | Operating frequency time/h - AC-3 | Operating frequency time/h - AC-4 |
---|---|---|---|---|---|---|---|---|---|
CJX8(B)-9 | 16 | 690 | 16 | 8.5 | 3.5 | 4 | 3 | 600 | 300 |
CJX8(B)-12 | 16 | 690 | 20 | 11.5 | 4.9 | 5.5 | 4 | 600 | 300 |
CJX8(B)-16 | 16 | 690 | 25 | 15.5 | 3.7 | 7.5 | 5.5 | 600 | 300 |
CJX8(B)-25 | 25 | 690 | 40 | 22 | 13 | 11 | 11 | 600 | 300 |
CJX8(B)-30 | 30 | 690 | 45 | 30 | 17.5 | 15 | 15 | 600 | 300 |
CJX8(B)-37 | 45 | 690 | 45 | 37 | 21 | 18.5 | 18.5 | 600 | 300 |
CJX8(B)-45 | 45 | 690 | 60 | 44 | 25 | 22 | 22 | 600 | 300 |
CJX8(B)-65 | 85 | 690 | 80 | 65 | 44 | 33 | 40 | 600 | 300 |
CJX8(B)-85 | 85 | 690 | 100 | 85 | 55 | 45 | 50 | 600 | 300 |
CJX8(B)-105 | 105 | 690 | 140 | 105 | 82 | 55 | 75 | 600 | 150 |
CJX8(B)-170 | 170 | 690 | 230 | 170 | 118 | 90 | 110 | 600 | 150 |
CJX8(B)-250 | 250 | 690 | 300 | 245 | 170 | 132 | 160 | 400 | 100 |
CJX8(B)-370 | 370 | 690 | 410 | 370 | 268 | 200 | 250 | 400 | 100 |
External And Installation Size
Type | A | B max | C | D | E | F | G | H min |
---|---|---|---|---|---|---|---|---|
CJX8(B)-105 | 118 | 154 | 137 | 140 | 35 | 6.5 | 6.5 | 15 |
CJX8(B)-170 | 134 | 165 | 152 | 150 | 40 | 6 | 7.5 | 15 |
CJX8(B)-250 | 167 | 207 | 193 | 190 | 50 | 7 | 8.5 | 15 |
CJX8(B)-370 | 202 | 252 | 221 | 220 | 60 | 7 | 8.5 | 15 |