| Brand | Wone Store | 
| Numero sa Modelo | AM4 Gitang Proteksyon Relay | 
| Nasodnong peryedyo | 50/60Hz | 
| Serye | AM4 | 
Pangkalahatan
Ang serye ng AM protection relay ay maaring gamitin sa user substation kung ang input voltage ay 35kv at ibaba. Ginagamit namin ang matatag na teknolohiya para masiguro ang kalidad ng AM relay. Ang AM relay ay malawakang ginagamit sa mga substation, subsection posts, at ring main units para sa mga gusali ng opisina, komersyal, komunikasyon, mina, at iba pa.
Katangian
Buong set ng proteksyon, kaugnay ng aplikasyon;
4 current input, 4 voltage input, 12DI, 5DO;
Auxiliary power supply adapts with AC220V, DC220V, DC110V, AC110V;
1 RS485 serial communication, IEC60870-5-103 and Modbus-RTU;
1 RS232 for user update;
1 GPS for GPS timing;
Higit sa 200 sequence of event records, higit sa 400 system logs, at higit sa 10 seconds tripping context records;
Powerful graphic programmable Logic.
Line protection Motor protection Capacitor protection Feeder protection
Technical Datasheet
| Rated Parameter | Power Supply | Power supply:AC/DC220V,Or AC/DC110V,oR DC48V(Reference the wiring diagram) | 
| Range:Power supply x (1±20%) | ||
| Maximum power consumption:≤10W(DC) | ||
| Rated Voltage | Rated Voltage:AC100V | |
| Range:1-120V | ||
| Accuracy:±0.5% | ||
| Power Consumption:≤0.5VA(Single phase) | ||
| Overload capacity:1.2 times rated voltage for continous work;2 times for 10 seconds | ||
| Rated Current | Rated current:AC 5A/1A(See the device wiring diagram) | |
| Range:0.04In~15In | ||
| Power consumption:≤0.5VA(Single phase) | ||
| Over capacity:2 times rated current for continuous work;40 times for 1 second | ||
| Frequency | Rated frequency:50Hz or 60 Hz | |
| Range:45~55Hz | ||
| Accuracy:±0.1Hz | ||
| Digital Inut | Rated Voltage:AC/DC220V,AC/DC110V,DC48V(Similar to power supply) | |
| Voltage Range:Rated voltage x (1±20%) | ||
| Power Consumption:≤1W(DC220V)(Single channel) | ||
| Digital Output | Mechanical life:≥10000 times | |
| Switching capacity:≥1000W,L/R=40ms | ||
| On current:continuous≥5A short time(200ms)≥30A | ||
| Interrupting capacity:≥30W,L/R=40ms | ||
| Normal Working Conditions | Ambient temperature:-10℃~+55℃ | |
| Device storage,transport allows the ambient temperature is -25℃~+70℃ | ||
| Relative humidity:5%~95%(The product does | ||
| Altitude:≤4000m | ||
LCD Display

Function

Dimension
