| Brand | Wone Store |
| Numero sa Modelo | Single Phase Prepayment Smart Energy Meters nga may Wifi Communication |
| Naka nga boltahang rated | 230V |
| Rated Current | 5(32)A |
| Nasodnong peryedyo | 50(Hz) |
| Paraan sa Pag-ulihi | Bluetooth |
| Serye | D124056 |
Paglalarawan
Ini usa ka single phase two wire WiFi prepayment keypad meter, ang prepayment energy meter suporta ang komunikasyon sa WiFi, built-in magnetic relay, makakapahimulos sa mga pagpahimulos sa pay-as-you-go, remote meter reading, remote recharge, remote balance clearing/total power, overpower tripping, automatic tripping kung wala na ang balanse, etc.
Mga Katangian
bypass power detection, record events and LED alarm.
open terminal cover detection, LED alarm and record the event.
record external magnetic field event.
record over voltage and low voltage event.
self-diagnostic: EEPROM check, battery alarm.
Total active energy power, voltage effective value, current effective value, average active energy on second, current date.
With G3 PLC communication.
Over voltage, low voltage, bypass, current reverse, power off, open terminal cover.
Single phase active energy measurement, keep records of power, average active energy on second, voltage effective value, current effective value, demand.
Mga Espekisipikasyon
| Punô |
|
|---|---|
| Range | D124056 |
| Product or Componet Type | Energy meter |
| Country of origin | China |
| Complementary |
|
|---|---|
| Phase | Single Phase |
| Type of measurement | ---- |
| Metering type | Measurement |
| Device Application | Energy Charge |
| Accuracy class | Active power 1.0 |
| Rated Current | 5(60)A |
| Rated Voltage | 230V |
| Network Frequency | 50-60Hz |
| Technology Type | Electronic |
| Display Type | LCD display(LCD 6+2 = 999999.99kWh) |
| Impulse Constant | 1000imp/kWh(LED) 1000imp/kvarh |
| Maximum value measured | 99999.99kWh |
| Tariff input | --- |
| Communication port protocol | Wifi |
| Communication port support | Bluetooth |
| Local signalling | ------ |
| Number of inputs | ------- |
| Number of Outputs | -------------- |
| Output voltage | 230V |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| Connections - terminals | ------- |
| Standards | DLMSMID/CE |
| Kalibutan |
|
|---|---|
| IP degree of protection | IP54 |
| Relative humidity | ≤75% |
| Ambient air temperature for operation | -20…55 °C |
| Ambient Air Temperature for Storage | --20…70 °C |
| Operating altitude | --- |
| Dimensions | 171.5*124.9*54.5mm |
| Packing Units |
|
|---|---|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 54.5mm |
| Package 1 Width | 124.9mm |
| Package 1 Length | 171.5mm |
| Package 1 Weight | 1.000kg |
Diagrama sa Koneksyon

Dimensyon
