| Brand | Switchgear parts |
| Numero sa Modelo | SF6 Sleeve para sa GIS, SF6 gas-filled sleeve para sa switchgear (composite, ceramic) |
| Naka nga boltahang rated | 126kV |
| Rated Current | 2500A |
| Serye | T126 |
Ang SF6 inflatable sleeve (composite, ceramic) gisusun sa mga komponente sama sa external insulation, internal conductor, internal shielding cover, ug external pressure equalization ring. Ang external insulation gigamit og ceramic o composite jacket, ug ang internal assembly naglakip og integrated conductive rod ug shielding structure. Ang SF6 gas filled sleeve (composite, ceramic) gamiton sa GIS/GCB equipment ug usa ka importante nga bahin sa power grid equipment.
Mga Katangian sa Produkto
a) Masinop nga design sa overall structure, compact nga structure, reliable nga sealing performance ug electric field voltage equalization; b) Inobasyon sa electric field design technology kasagaran sa current carrying design sa conductive rods, internal shielding structure design, ug external shielding structure design.
Especificasyon sa Produkto

| Model | Maximum Operating Voltage (kV) | Rated Current (A) | Creepage Distance (≥ mm) | Insulator Dry Arc Distance L2 (mm) | 1min Power Frequency Withstand Voltage (kV) | Lightning Impulse Withstand Voltage (kV) | Wet Switching Impulse Withstand Voltage (kV) | Partial Discharge Level (pC) | Terminal Bending Withstand Load (1min, N) | SF6 Rated Pressure (20℃ Gauge Pressure, MPa) | Conductive Rod Loop Resistance (≤ μΩ) | Outer Insulation Sleeve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126/2500-190-01 | 126 | 2500 | 3906 | 1160 | 230 | 550 | / | 126kV 下≤5 | 3150 | 0.45 | ≤30 | Porcelain Sleeve |
| T252/3150-300-01 | 252 | 3150 | 9000 | 2260 | 460 | 1050 | / | 300kV 下≤5 | 4000 | 0.58 | ≤45 | Composite |
| T252/4000-300-01 | 252 | 4000 | 9000 | 2260 | 460 | 1050 | / | 300kV 下≤5 | 4000 | 0.58 | ≤40 | Composite |
| T252/3150-340-01 | 252 | 3150 | 7600 | 2200 | 460 | 1050 | / | 300kV 下≤5 | 4000 | 0.58 | ≤45 | Porcelain Sleeve |
| T550/4000-460-01 | 550 | 4000 | 18755 | 4700 | 740 | 1675 | 1300 | 381kV 下≤3 | 5000 | 0.4 | ≤60 | Porcelain Sleeve |
| T550/5000-460-01 | 550 | 5000 | 18755 | 4700 | 740 | 1675 | 1300 | 381kV 下≤3 | 5000 | 0.4 | ≤40 | Porcelain Sleeve |
| T550/4000-500-01 | 550 | 4000 | 21000 | 5250 | 740 | 1675 | 1300 | 381kV 下≤3 | 4000 | 0.45 | ≤60 | Composite |
| T750/5000-720-01 | 750 | 5000 | 40300 | 7540 | 830 | 1800 | 1425 | 520kV 下≤5 | 4000 | 0.45 | ≤60 | Composite |
Pahimong: 1. Ang gidak-on sa wiring terminal sa itaas nga dako sa outlet sleeve, ang gidak-on sa guide rod sa ilalom, ug ang flange connection size mahimong maiskedyar batasan sa panginahanglan sa inhenyeria; 2. SF6 annual leakage rate ≤ 0.1%; 3. Operating temperature: -40 ℃~+50 ℃, applicable altitude: ≤ 2000m.