| Muhimmiya | Switchgear parts |
| Model NO. | Makaranta Mai Kula na Tashin Kirkiro Da Turanci |
| Raitidu kọ̀ọ̀kan | 5000A |
| Siri | HB28BZ |
Tushen
Dukkan da yawan shirya zai iya tabbatar da tururun mutanen karamin jiki, American style box type substations, da European style box type substations.
Wiring na daya zai iya kammala abubuwa masu shirya kamar direct resistance, transformation ratio, on load switch, no-load test, load test, induction withstand voltage, temperature rise test, etc. Zai iya yi labarai ainihin hanyoyi kamar insulation, dielectric loss, power frequency withstand voltage, zero sequence impedance, etc.
Dukkan da yawan shirya ta fi 20kV high-voltage switching device da 5000A high current fast short-circuit switching device, wadannan za su iya kammala no-load, load, zero sequence impedance, da temperature rise tests. Device na high-voltage output zai iya ci gaba don kawo wiring na tushen da ke shirya.
Dukkan da yawan shirya ta fi device na error testing mai suna, wanda zai iya cikakken nuna errors na shirya da samun abubuwan shirya masu inganci.
Dukkan da yawan shirya ta fi LED Chinese character display protection screen, wanda zai iya nuna halayen aiki na dukkan da yawan shirya kowane lokaci don hakuri hankali masu shirya.
Dukkan da yawan shirya ta fi kyakkyawan IT da take iya kammala data exchange tun daga grid da cloud platform management system connection.
| Class C test equipment | Model | Technical parameters |
|---|---|---|
| DC resistance testing unit | HB5851 | Automatic current testing: 5mA, 40mA, 200mA, 1A,5A,10A |
| dielectric loss testing unit | HB5805 | Output voltage: 100V,250V,500V,1000V,2500V,5000V Short-circuit current: 5mA |
| voltage ratio group testing unit | HB7601 | Range: Capacitance: 3pF~60000pF, Dielectric loss: 0~10%, Ratio: 1-3000 Measurement accuracy: Capacitance: ±(1%× reading + 1pF), Dielectric loss: ±(1%× reading + 0.0004), Ratio: Class 0.2 |
| Impedance test unit | HB6605 | Range: Capacitance: 3pF~60000pF, Dielectric loss: 0~10%, Ratio: 1-3000 Measurement accuracy: Capacitance: ±(1%× reading + 1pF), Dielectric loss: ±(1%× reading + 0.0004), Ratio: Class 0.2 |
| test unit power analyzer | HB2000 | Measurement Range: 0.9 to 10,000; Measurement Accuracy: ±0.2% |
| short-circuit power tester | HB2813 | Voltage Measurement Ranges: 50V,100V,250V,500V (phase voltage); Voltage Measurement Error: ±(0.05% reading + 0.05% range); Current Measurement Ranges: 1A,5A,10A,20A,50A,100A; Current Measurement Error: ±(0.05% reading + 0.05% range) |
| three-phase sinusoidal frequency conversion test power supply | HB28YZ | Voltage Measurement Error: ±(0.2% reading + 0.2% range); Current Measurement Error: ±(0.2% reading + 0.2% range); Power Measurement Error: ±(0.5% reading + 0.5% range) |
| test transformer | YDQ-10/50 | Rated Capacity: 30kVA; Output Voltage: 600V,850V; Output Frequency: 50-200 Hz |
| voltage divider | FC-50 | Rated Capacity: 10kVA; Output Voltage: 50kV |
| high-voltage peak meter | HB2601 | Rated Voltage: 50kV with 1.5% measurement accuracy |
| compensation capacitor bank | HB2819W | Measurement Range: 0-50kV with 1% precision |
| electric high-current switch | HB29GK3 | Rated Voltage: 690V; Compensation Capacity: 260kvar |
| electric disconnect switch | HB29GK2 | Rated Current: 5000A (3-phase) |
| ground conduction resistance tester | HB5878 | Rated Voltage: 10kV; Rated Current: 200A (10A auxiliary contacts) |
| single-phase current source | HB2819Z-1 | Automatic test currents: 200mA, 1A,5A,10A.10A:0.5mΩ~800mΩ (5A): 2mΩ~20,1A:5mΩ~10Ω |
| control system | Features automatic testing switching, measurement range adjustment, low-voltage short-circuit voltage measurement, compensation control, data communication, and safety protection systems. | |
| computer-based system and software | HB2819GL-1 | Test system login, test personnel management, test sample identification, test item setting, test data setting, project switching, status reading, data uploading, environmental parameter reading and judgment. |
| equipment structure and accessories | HB2819ZN-1 | Equipment carrying, high voltage electric switch switching, low voltage electric switch switching, outgoing car drive, high voltage electrical connection, sealing structure. |
Wani aiki da takamakawa da yin kisan abubuwa na musamman don in tafiya harkokin kimiyya mai kyau na transformashi na gaba, transformashi na tsakiyar gwamnati, transformashi da mutanen mai shikin maza, da transformashi mai shikin yanayi. Tushen da take da shi shine in juye 8+ masana aiki a cikin wani aiki, don in tafiya harkokin kimiyya mai kyau na transformashi da shi ne, ya kai tsarin rukunin DC, tsarin dan gajarta & kungiyar lura, karfin zama/ba da zama, rukunin harkokin da ba a iya kasa, tsarin da ba a iya kasa, da in yi aiki (FRA) da shi ne, bane da canzawa.
Tushen da ake yi: Saka aikinsu zuwa kafin gaba, kafin tsakiyar gwamnati, wurin duka, da kuma tasirin kontrola. Kompuyutar na asalin da ake sa a cikinshika a yi aiki ta kawo alamar matrici don in kawo alama a cikin hanyoyi, ana bayar shiga da alamar da suka fi sani (kafin gaba/kyautar), ana ambaci bayanan waɗanda ake samu a kan 16-bit high-speed ADC sampling module, ana sayar da bayanai a tushen DSP digital signal processing technology, kuma ana kara hankali a kan IEC 60076, IEEE C57, da kuma GB 1094 standards don in gina rubutu na aiki da shi ne da aka tabbatar da shi. Ana juye masana aiki a cikin wani aiki don in iya kawo shugaban kisa ga wasu aiki, wanda ya haɗa da amfani da iyakoki da shi ne, ya fi yawa aiki da shi ne.