| Marca | Switchgear parts |
| Numero modello | Alimentatore in linea ad alta frequenza (3 fasi in ingresso e 3 fasi in uscita) |
| potenza | 10KW |
| Gamma di frequenza | 50/60Hz |
| capacità | 10kVA |
| Serie | HBGS |
La serie HBGS incarna pienamente l'essenza della tecnologia all'avanguardia. L'intero dispositivo adotta la tecnologia di controllo digitale DSP più avanzata al mondo e la tecnologia di controllo a ultra-alta frequenza per creare un prodotto di piccole dimensioni, leggero ed efficiente: il design a conversione zero e la tecnologia di uscita a onde sinusoidali pure garantiscono che l'attrezzatura dell'utente sia adatta a vari dispositivi. Un circuito di conversione AC-DC unico viene utilizzato per rilevare la corrente e la tensione di uscita della rete elettrica. Attraverso un modulatore di larghezza d'impulso ad alta frequenza, la forma d'onda della corrente dell'alimentazione in ingresso viene sincronizzata con la forma d'onda della tensione per ottenere un fattore di potenza d'ingresso superiore al 95%. Nelle condizioni normali, la rete elettrica ottiene una tensione continua DCBUS attraverso un circuito AC-DC. Il DCBUS viene poi convertito in uscita AC attraverso un inversore, e tutti i carichi utilizzano un alimentazione a onde sinusoidali pure stabilizzate e filtrate dal rumore. Adottando l'eccellenza! Come componente di conversione del potere, GBT, grazie alle caratteristiche di commutazione ad alta frequenza di BGT, consente alla frequenza di funzionamento degli inversori UPS di raggiungere 40KHz, migliorando l'efficienza dell'inversore e l'efficienza complessiva dell'UPS. L'aumento della frequenza dell'inversore riduce anche il rumore dell'inversore. Pertanto, posizionare direttamente l'UPS della serie HBG nella sala server non influirà sul vostro lavoro. L'UPS online ad alta frequenza della serie HBG è collegato al server di rete tramite interfaccia di comunicazione RS232 e software di monitoraggio del potere, fornendo lo stato del potere in tempo reale. Realizza inoltre funzioni intelligenti come autocontrollo programmato, archiviazione automatica, accensione/spegnimento automatico programmato e registrazione dello stato del potere, realizzando una comunicazione uomo-macchina a distanza zero. Quando la rete elettrica viene interrotta, l'UPS notifica al server di iniziare a prepararsi per lo spegnimento e salva automaticamente tutti i dati su disco, eseguendo comandi di spegnimento normali. Anche in ambienti di rete non sorvegliati, può garantire la sicurezza dei dati del sistema di rete
Campo di applicazione
Ampiamente utilizzato nei centri di gestione di rete e nei centri informatici, banche e servizi finanziari, tassazione, telecomunicazioni, servizi postali, radiodiffusione e televisione, sicurezza pubblica e trasporti. Campi di dati importanti come elettricità, sanità, controllo industriale e difesa.
Parametro tecnico
| Model Specification | 10KH(S) | 15KH(S) | 20KH(S) | 30KH(S) | 40KH(S) | 60KH(S) | 80KS | 100KS | 120KS | 160KS | 200KS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output | Three-Phase Input and Output |
| Capacity | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | 80KVA/80KW | 100KVA/90KW | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW |
| Input | |||||||||||
| Rated Voltage | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) |
| Voltage Range | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) | 190-520 VAC (3-phase @ 50% load); 305-478 VAC (3-phase @ 100% load) |
| Frequency Range | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz |
| Power Factor | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load |
| Output | |||||||||||
| Output Voltage | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) | 3 × 360/380/400/415 VAC (3Ph+N) |
| Voltage Regulation (Battery Mode) | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
| Frequency Range (Synchronous Tracking Range) | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz |
| Frequency Accuracy (Battery Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Crest Factor | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) | 3:1 (Max) |
| Harmonic Distortion | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) | ≤ 2% THD (Resistive Load); ≤ 5% THD (Non-resistive Load) |
| Conversion Time | |||||||||||
| Mains to Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverter to Bypass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waveform (Battery Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Overload | |||||||||||
| Mains Mode | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds |
| Battery Mode | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 100%-110% for 60 minutes, 110%-125% for 10 minutes, 125%-150% for 1 minute, >150% immediately | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds | 105-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 200 milliseconds |
| Parallel Capacity | Up to 3 units in parallel | Up to 3 units in parallel | Up to 3 units in parallel | Up to 3 units in parallel | Up to 3 units in parallel | Up to 3 units in parallel | Up to 2 units in parallel | Up to 2 units in parallel | Up to 2 units in parallel | Up to 2 units in parallel | Up to 2 units in parallel |
| Efficiency | |||||||||||
| Mains Mode | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% |
| ECO Mode | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% |
| Battery Mode | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 93.0% | 93.0% | 93.0% | 93.0% | 93.0% |
| Battery | |||||||||||
| Standard Unit | |||||||||||
| Battery Model | 12V/9Ah | 12V/7Ah | 12V/9Ah | 12V/7Ah | 12V/9Ah | - | N/A | N/A | N/A | N/A | N/A |
| Quantity (Cells) | ±10 cells ×1 string | ±16 cells ×1 string | - | ±16 cells ×2 strings | - | - | N/A | N/A | N/A | N/A | N/A |
| Standard Charging Time | 4 hours to 90% | 4 hours to 90% | - | 4 hours to 90% | - | - | N/A | N/A | N/A | N/A | N/A |
| Maximum Charging Current | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable | - | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable | - | - | N/A | N/A | N/A | N/A | N/A |
| Charging Voltage | ±120VDC | ±192VDC | - | ±120VDC/±192VDC | - | - | N/A | N/A | N/A | N/A | N/A |
| Long-term Unit | |||||||||||
| Battery Model | - | - | - | Depends on Power Supply Time | Depends on Power Supply Time | Depends on Power Supply Time | - | - | - | - | - |
| Quantity (Cells) | ±10 cells | ±16~±20 cells (Adjustable) | - | ±16~±20 cells (Adjustable) | ±16~±20 cells (Adjustable) | ±16~±20 cells (Adjustable) | - | - | - | - | - |
| Maximum Charging Current | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable (Max 12A charging current) | - | 1/2/3/4/5/6/7/8/9/10/11/12A±10% adjustable (Max 12A charging current) | 12A | 12A | 16A | 16A | - | - | |
| Charging Voltage | ±13.65V × Number of Batteries (10) | ±13.65V × Number of Batteries (16~20) | - | ±13.65V × Number of Batteries (16~20) | ±13.65V × Number of Batteries (16~20) | ±13.65V × Number of Batteries (16~20) | - | - | - | - | - |
| Indicator Light | |||||||||||
| LCD Display | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication |
| Alarm Sound | |||||||||||
| Battery Mode | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds |
| Low Battery | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second |
| Overload | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second |
| Error | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep | Continuous Beep |
| Physical Performance | |||||||||||
| Standard Unit | |||||||||||
| Dimensions (W×D×H)mm | 250X630X750 | 250X630X750 | 300 x815 x 1000 | 300 x815 x 1000 | 300 x815 x 1000 | 300 x815 x 1000 | N/A | N/A | N/A | N/A | N/A |
| Net Weight (kgs) | 109 | 126 | 139 | 225 | 250 | - | N/A | N/A | N/A | N/A | N/A |
| Long-term Unit | |||||||||||
| Dimensions (W×D×H)mm | 250X630X750 | 250X630X750 | 300 x815 x 1000 | 300 x815 x 1000 | 360 x 790 x 1010 | 360 x 790 x 1010 | 550 x 850 x 1500 | 550x950x1700 | 650x1000x2100 | - | - |
| Net Weight (kgs) | 43 | 43 | 43 | 60 | 61 | 108 | 113 | 150 | 185 | - | - |
| Operating Environment | |||||||||||
| Operating Temperature | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C |
| Humidity | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation | <95% No Condensation |
| Noise | Less than 65dB @ 1m | Less than 65dB @ 1m | Less than 65dB @ 1m | Less than 65dB @ 1m | Less than 65dB @ 1m | Less than 65dB @ 1m | Less than 75dB @ 1m | Less than 75dB @ 1m | Less than 75dB @ 1m | Less than 75dB @ 1m | Less than 75dB @ 1m |
| Control Management | |||||||||||
| Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC |
| Optional SNMP | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management |
In confronto ai UPS trifase a bassa frequenza e ai UPS trifase offline, presenta evidenti vantaggi competitivi: ① Alta efficienza & risparmio energetico: la tecnologia ad alta frequenza a doppia conversione riduce il consumo di energia del 15%~20% rispetto ai modelli a bassa frequenza; l'efficienza in modalità ECO raggiunge il 96%, abbassando significativamente i costi operativi a lungo termine; ② Compatto & risparmio spaziale: volume più piccolo e peso inferiore (30%~40% più leggero dei UPS a bassa frequenza), risparmiando spazio di installazione per progetti su larga scala (ad esempio, centri di dati); ③ Uscita trifase stabile: bilancia il carico trifase (tolleranza disaccoppiamento ≤25%), distorsione armonica bassa (THD <3%), adatto per attrezzature sensibili ad alta potenza (sistemi di controllo industriale, MRI medico); ④ Commutazione rapida & senza interruzioni: commutazione senza soluzione di continuità alla batteria in <2ms, evitando interruzioni della produzione o perdite di dati; ⑤ Scalabilità elevata: supporta la connessione in parallelo di 2~8 unità per espandere la capacità, soddisfacendo le future esigenze di crescita del carico; ⑥ Gestione intelligente: dotato di display touch LCD, supporta il monitoraggio remoto (SNMP/Modbus/4G), realizza la gestione centralizzata di più unità UPS.
È un sistema di alimentazione ininterrotta ad alta potenza progettato per sistemi elettrici trifase, utilizzato principalmente per proteggere grandi impianti da anomalie della rete elettrica. Funzioni principali: ① Fornisce energia AC trifase stabile, isolando fluttuazioni di tensione, sovratensioni, sottotensioni, armoniche e interruzioni di corrente; ② Realizza un commutazione senza soluzione di continuità (zero downtime) sull'energia delle batterie durante la mancanza di corrente principale, garantendo l'operatività continua di apparecchiature ad alto carico; ③ Bilancia il carico trifase e sopprime le interferenze della rete. Principio di funzionamento: Adotta la tecnologia di doppia conversione ad alta frequenza - l'ingresso AC trifase viene convertito in DC dal rettificatore, quindi il DC viene nuovamente convertito in AC trifase stabile (onda sinusoidale pura) dall'inverter per l'utilizzo del carico; in caso di mancanza di corrente principale, il pack di batterie fornisce immediatamente l'energia DC all'inverter (tempo di commutazione <2ms); la progettazione ad alta frequenza (20kHz~50kHz) rende l'UPS più compatto ed efficiente energeticamente rispetto agli UPS trifase a bassa frequenza.