| Brand | Wone Store |
| Numero sa Modelo | GRT8-FR Pana ug Baliktaran nga Kontrol sa Oras nga Relay |
| Nasodnong peryedyo | 50/60Hz |
| Serye | GRT8 |
Ang GRT8-FR Forward And Reverse Control Time Relay ay espesyal sa awtomatikong forward-reverse cyclic control. Ito ay maipapakilala ang eksaktong intervalo ng pagpapatakbo nang paharap at pabalik, na ideyal para sa motors, conveyors, at rotating equipment. May matatag na performance sa timing at madaling pag-adjust ng mga parameter, ito ay nagbibigay ng malinis, ligtas na operasyon ng equipment, na nagpapataas ng epektividad sa mga scenario ng industriyal na automation.
Mga Karunungan
Individwal na mapapatakbo ang oras ng paharap, stop, at pabalik.
Mayroong forced stop function, na maaaring i-press upang itigil ang pag-ikot nang paharap o pabalik sa anumang oras.
Ultra wide delay range, 0.1 segundo – 99 araw maaaring itakda.
Ang status ng relay ay inindikado ng LED.
1-MODULE, DIN rail mounting.
Mga Teknikal na Parameter
| GRT8-FR | ||
| Function | Forward and reverse control time relay | |
| Supply terminals | A1-A2 | |
| Voltage range | A230 W240 | AC/DC 12-240V(50-60Hz) |
| Burden | AC 0.09-3VA/DC0.05-1.7W | |
| Voltage range | AC 230V(50-60Hz) | |
| Power input | AC max.6VA/1.9W | |
| Supply voltage tolerance | -15%;+10% | |
| Time ranges | 0.1s-99day,ON,OFF | |
| Time setting | Key setting | |
| Time deviation | ≤1% | |
| Repeat accuracy | 0.2%-set value stability | |
| Temperature coefficient | 0.05%/℃,at=20℃(0.05%F,at=68°F) | |
| Output | 2×SPDT | |
| Currentrating | 2×16A(AC1) | |
| Switching voltage | 250VAC/24VDC | |
| Min.breaking capacity DC | 500mW | |
| Output indication | red LED | |
| Mechanical life | 1×107 | |
| Electrical life(AC1) | 1×105 | |
| Reset time | max..200ms | |
| Operating temperature | -20℃ to+55℃(-4°F to 131°F) | |
| Storage temperature | -35℃ to+75℃(-22°F to 158°F) | |
| Mounting/DIN rail | Din rail EN/IEC 60715 | |
| Protection degree | IP40 for front panel/IP20 terminals | |
| Operating position | any | |
| Overvoltage cathegory | Ⅲ. | |
| Pollution degree | 2 | |
| Max.cable size(mm2) | solid wire max.1×2.5or2×1.5/with sleeve max.1×2.5(AWG 12) | |
| Dimensions | 90×18×64mm | |
| Weight | 2XSPDT:W240-82g,A230-81g | |
| Standars | EN61812-1,IEC60947-5-1 | |
Diagrama ng Wiring
