| Brand | Switchgear parts |
| Numero sa Modelo | DNH18 Fuse Switch Disconnector ng IEE-Business |
| Rated Current | 250A |
| Nasodnong peryedyo | 50/60Hz |
| numero ng mga polong | 3P |
| Serye | DNH18 |
Ang vertical fuse switch disconnector nga DNH18 gisulod og espesyal nga hanging terminal ug direkta nakaconnect sa busbar. Ang hanging terminal mahimong ipasabot sa switch sa unang higayon ug ma-install ngadto sa switch nga efficient ug convenient. Ini sumala sa nasodnong standard GB/T 13539.2 ug GB/T 14048.3 ug ang International Electrotechnical Commission standard IEC 60947-1 ug IEC 60947-3.
Ang DNH18 vertical fuse switch disconnector makapahibalo og daghang klase sa wiring modes aron mapasabot imong wiring kaugalingon sa uban pang sitwasyon.
Ang fuse switch disconnectors gamiton sa dako sa power grids, industrial power control, new energy, ug uban pang mga larangan.
Sa power system, gamiton kini sa feeder pillar, integrated distribution panels, low-voltage power distribution cabinets, capacitor compensation cabinets, ug uban pa. Sa larangan sa industrial control, gamiton kini sa photovoltaic equipment, industrial electric furnaces, industrial control cabinets sa automobile manufacturing ug uban pang industriya. Sa new energy industry, gamiton kini sa combiner boxes ug grid-connected cabinets, ug uban pa.
Ang fuse switch disconnector dili lang sumala sa electrical professionals aron mapahimulos ug mapreserba ang power distribution mains ug power branch lines, apan usab sa mga non-professional electrical personnel. Tungod kay ang mga tawo mahimo lang mupalit sa fuse human sa pagkuha sa handle ug sa off grid.
| DNH18-160 | DNH18-250 | DNH18-400 | DNH18-630 | ||||||||||||
| With fuse | Rated voltage Ue/V | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | ||
| Ratedcurrent Ie/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 630 | |||
| Rated insulation voltageUi/V | 1000 | 1000 | 1000 | 1000 | |||||||||||
| Thermal currentIth/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 500 | ||||
| Withstand voltageUimp/kV | 8 | 12 | 12 | 12 | |||||||||||
| Rated short-time withstand currentIq/kA | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | |||||
| Usage catagory | AC-23B | AC-23B | AC-22B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | |||
| Electric endurance times | 200 | 200 | 200 | 200 | |||||||||||
| With copper link | Rated voltage (Ue/V)Ue/V | / | / | AC500 | / | / | AC500 | / | / | AC500 | / | ||||
| Rated currentIe/A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||||
| Rated insulation voltageUi/V | / | 1000 | 1000 | 1000 | |||||||||||
| thermal currentIth/A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||||
| Withstand voltageUimp/kV | / | 12 | 12 | 12 | |||||||||||
| Rated short-time withstand current Icw kA/1s | / | / | 12 | / | / | 12 | / | / | 12 | / | |||||
| Usage catagory | / | / | AC-23B | / | / | AC-23B | / | / | AC-23B | / | |||||
| electric life | / | 200 | 200 | 200 | |||||||||||
| The common parameters | Rated frequency Hz | / | 50/60 | 50/60 | 50/60 | ||||||||||
| Fuse link | Size (RT16/NT/NH)IEC 60269-2 GB/T 13539.2 | 00 | 1 | 2 | 3 | ||||||||||
| Operating current In/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |||
| Power loss P/W | 12 | 12 | 12 | 18 | 23 | 32 | 28 | 34 | 45 | 40 | 48 | 60 | |||
| organization | Power P/W | 1400 | 1400 | 800 | 800 | 1400 | 800 | ||||||||
| The bus bar spacing is mm | 185 | 185 | 185 | 185 | |||||||||||
| Others | Switch open and close signal feedback (microswitch) | Can do | Can do | Can do | Can do | ||||||||||
| Electronic fuse monitor (EFM) | Can do | Can do | Can do | Can do | |||||||||||
| Level of protection (front) | Open | IP20 | IP20 | IP20 | IP20 | ||||||||||
| Colse | IP30 | IP30 | IP30 | IP30 | |||||||||||


| Model (tungod og bisan fuse) | Sulod sa Karton | Kantidad sa Paghimo | Tungod/G.W.(kg) |
Yunit/G.W.(kg) |
| DNH18-160/3L | 70*38*24 | 8 | 2.52 | 21.26 |
| DNH18-250/3L | 70*44*27 | 4 | 5.76 | 24.28 |
| DNH18-400/3L | 70*44*27 | 4 | 6.52 | 27.32 |
| DNH18-630/3L | 70*44*27 | 4 | 7.52 | 31.32 |
| DNH18-160/3S | 70*38*24 | 8 | 2.35 | 19.9 |
| DNH18-250/3S | 70*44*27 | 4 | 5.62 | 23.72 |
| DNH18-400/3S | 70*44*27 | 4 | 6.35 | 26.64 |
| DNH18-630/3S | 70*44*27 | 4 | 7.36 | 30.68 |