| Brand | Switchgear parts |
| Model NO. | 40.5kV/1250A-31.5kA THREE-POSITION GIS VCB(Vacuum circuit breaker) |
| Rated voltage | 40.5kV |
| Rated normal current | 1250A |
| Rated short circuit breaking current | 31.5kA |
| Series | RNGIS-40.5 |
This 40.5kV vacuum circuit breaker (VCB) is tailored for gas-insulated switchgear (GIS) systems, integrating three-position functionality (breaking, isolating, and grounding) to streamline high-voltage power control. It supports a rated current of 1250A and a breaking capacity of 31.5kA, ensuring reliable protection against short circuits and overcurrents in medium-to-high voltage grids.
Adopting modular design, it is characterized by compact structure, good breaking performance, high reliability, long service life, complete isolation, maintenance free, small footprint, and can be widely used in industrial and civilian ring networks and terminal power supply networks. Especially suitable for small secondary distribution stations, switch stations, industrial and mining enterprises, airports, railways, highways, subways, commercial areas, residential areas, wind power, optoelectronics and other fields.
Environmental conditions for use
| Item | Parameter |
|---|---|
| Installation Site | Inside the Cabinet |
| Ambient Temperature (°C) | -45~+140 |
| Altitude (m) | ≤2000 |
| Air Humidity (%) | Daily average not more than 95%, monthly average not more than 90% |
| Seismic Intensity | ≤8 Degree |
Technical Specifications
| Serial Number | Main Equipment and Technical Performance | Parameter and Requirement | |
|---|---|---|---|
| \multirow{22}{*}{1} | Circuit Breaker | 1 Set | |
| • Type | Fixed Vacuum Circuit Breaker | ||
| • Rated Voltage | 40.5kV | ||
| • Rated Current | 1250A | ||
| • Rated Frequency | 50Hz | ||
| • Lightning Impulse Withstand Voltage Peak (Break/Phase-to-Ground) | ≥215kV/185kV | ||
| • 1min Power Frequency Withstand Voltage (Break/Phase-to-Ground) | ≥118kV/95kV | ||
| • Rated Short-time Power Frequency Withstand Voltage of Auxiliary Circuit | 2kV, 50HZ 1min | ||
| • Rated Short-time Withstand Current | 20kA | ||
| • Rated Peak Withstand Current | 50kA | ||
| • Rated Short-circuit Breaking Current | 20kA | ||
| • Rated Short-circuit Making Current | 50kA | ||
| • Rated Short-circuit Duration | ≥4s | ||
| \multirow{4}{*}{• Operating Mechanism} | Type | Spring Operating Mechanism | |
| Operating Voltage | DC 24V/48V/110V/220V | ||
| Auxiliary Contacts | 6 Normally Open, 6 Normally Closed | ||
| Rated Operating Sequence | O-0.3s-CO-180s-CO | ||
| \multirow{2}{*}{• Mechanical Life} | Mechanical Life | 10000 Times | |
| • Electrical Life | Electrical Life | 10000 Times | |
| \multirow{4}{*}{• Mechanical Characteristics} | Closing and Opening Time | 35-70ms | |
| Closing and Opening Speed | 1.2-1.9mm/s | ||
| Contact Opening Distance | 18-22mm | ||
| Three-phase Closing and Opening Asynchronism | ≤3ms | ||
| 2 | Three-position Isolator | 1 Set | |
| • Type | Manual/Electric | ||
| \multirow{2}{*}{3} | • Auxiliary Contacts | 3 Normally Open, 3 Normally Closed | |
| • Mechanical Life | 2000 Times | ||
| • Electrical Life of Earthing Switch | 2000 Times | ||
| 4 | Cabinet Size | Not Larger than 600X1700 (Width X Depth) |
Mechanical properties
| Serial Number | Inspection Item | Technical Requirement |
|---|---|---|
| \multirow{4}{*}{1} | \multirow{4}{*}{Circuit Breaker Main Switch Inspection} | Arc Extinguishing Chamber Number (Indicate Manufacturer) |
| Opening Distance 18-22mm | ||
| Over Travel 3±1mm | ||
| Contact Pressure ≥3000N | ||
| \multirow{4}{*}{2} | \multirow{4}{*}{Mechanical Characteristic Inspection} | Opening Three-phase Asynchronism ≤2ms |
| Closing Three-phase Asynchronism ≤2ms | ||
| Average Opening Speed 1.4-2.0m/s | ||
| Average Closing Speed 1.0-1.8m/s | ||
| 3 | Circuit Breaker Loop | Loop Resistance ≤45μΩ |