| Brand | Switchgear parts |
| Numero sa Modelo | 35kV-1100kV Ultra high voltage pillar composite insulator Ang 35kV-1100kV Ultra high voltage pillar composite insulator |
| Naka nga boltahang rated | 40.5kV |
| Rated Bending Load | 20kN |
| Serye | FZSW |
Ang composite insulator para sa sistema sa kuryente gisangpot sa tulo ka pangutana nga komponente: core body (FRP), silicone rubber umbrella sleeve (HTV), ug end flange (precision cast steel, welded steel, stainless steel). Ang duha ka end flanges gisangpot sa core body pinaagi sa crimping. Ang produktong ini may maayo nga anti fouling flashover performance, anti brittle fracture, excellent insulation performance, light weight, easy installation and transportation, safety and reliability, ug uban pang advantage. Gamiton ang pillar composite insulators sa mga electrical equipment sama sa substation ug converter station nga may AC voltage ranggo gikan 40.5kV hangtod 1100kV ug DC voltage ranggo gikan ± 100kV hangtod ± 800kV. Ang main application products maglakip sa reactor supports, high-voltage isolation switch insulation pillars, busbar supports, ug insulation supports alang sa uban pang high-voltage equipment.
Product Features
a) Core: Gisangpot pinaagi sa paggamit og epoxy resin glass fiber pull rods isip internal insulation support, may maayo nga seismic performance ug makapahimulos sa brittle fracture;
b) Silicone rubber umbrella cover: injection molded as a whole, optimized umbrella design, improved crawling distance effectiveness and product pollution flashover voltage;
c) End flange: Ang flange gisangpot pinaagi sa crimping technology, naka-ensure sa stable and reliable mechanical performance ug mataas nga production efficiency;
d) Ang kabuuang dako sa produkto mas ligero kay sa porcelain insulators, mas sayon sa pag-install, may short production cycle ug mataas nga quality stability.
Product Specifications
| Insulator Model | Rated Voltage (kV) | Maximum Operating Voltage (kV) | Mechanical Load (≥) | Structural Height (≥ mm) | Arc Flash Distance (≥ mm) | Minimum Nominal Creepage Distance (≥ mm) | Power Frequency/DC Wet Withstand Voltage (≥ kV) | Lightning Impulse Withstand Voltage (≥ kV) | Switching Impulse Withstand Voltage (≥ kV) | Core Diameter (mm) | Number of Sections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCL (kN) | SCOL (kN) | STOL (kN·m) | STL (kN) | |||||||||||
| FZSW-40.5/20 | 35 | 40.5 | 20 | 150 | 4 | 50 | 680 | 510 | 1900 | 130 | 250 | / | 90 | 1 |
| FZSW-72.5/15 | 66 | 72.5 | 15 | 150 | 10 | 10 | 850 | 680 | 2600 | 140 | 325 | / | 90 | 1 |
| FZSW-126/8 | 110 | 126 | 8 | 150 | 4 | 100 | 1250 | 1080 | 4300 | 230 | 550 | / | 90 | 1 |
| FZSW-±100/20 | ±100 | ±120 | 20 | 220 | 10 | 100 | 1640 | 1400 | 3500 | ±200 | (650) 350 | / | 110 | 1 |
| FZSW-220/24 | 220 | 252 | 24 | / | 10 | / | 2295 | 2027 | 7040 | 395 | 1050 | / | 110 | 1 |
| FZSW-252/22 | 220 | 252 | 22 | 350 | 10 | 100 | 2400 | 2130 | 9000 | 460 | 1050 | 850 | 120 | 1 |
| FZSW-363/20 | 330 | 363 | 20 | 350 | 10 | 100 | 3000 | 2700 | 10000 | 560 | 1100 | 852 | 150 | 1 |
| FZSW-±300/30 | ±300 | ±306 | 30 | 350 | 10 | 100 | 3280 | 2860 | 7200 | 570/±560 | 1080 | 852 | 160 | 1 |
| FZSW-±400/25 | ±400 | ±480 | 25 | 400 | 10 | 100 | 5600 | 5180 | 14000 | 1050/±620 | 1350 | 1250 | 180 | 1 |
| FZSW-550/16 | 500 | 550 | 16 | 500 | 10 | 100 | 4600 | 4340 | 18900 | 740 | 2250 | 1240 | 180 | 1 |
| FZSW-±660/30 | ±660 | / | 30 | 500 | 10 | 100 | 8000 | 7200 | 37000 | 960 | 2100 | 1425 | 220 | 2 |
| FZSW-±700/30 | ±700 | ±740 | 30 | 400 | 10 | 200 | 9000 | 8240 | 26000 | 1100/±1200 | 2150 | 1800 | 220 | 2 |
| FZSW-±700/12.5 | ±700 | ±740 | 12.5 | 500 | 10 | 100 | 10000 | 9095 | 38700 | 1050 | 2400 | 1550 | 220 | 3 |
| FZSW-±800/16 | ±800 | ±816 | 16 | 500 | 10 | 100 | 12270 | 10675 | 42750 | 1620 | 2750 | 1900 | 280 | 5 |
| FZSW-±1100/16 | ±1100 | / | 16 | 500 | 10 | 100 | 15773 | 13818 | 55000 | / | 2550 | 2100 | 280 | 6 |
Angay para sa mga substation nga 35-110kV, overhead transmission lines, switchgear, ug railway electrification systems. Core parameters: Rated voltage 35/66/110kV, rated mechanical load ≥10kN, creepage distance 25-31mm/kV (customizable for heavy pollution), operating temperature -40℃~+80℃. Ideal para sa high-altitude, coastal, industrial heavy pollution, ug uban pang harsh environments.
Ang mga pangunahon nga abilidad kabilin: ① Lite (60% mas lite kay sa mga ceramic), nagpasiugda sa pagpadali sa pagtransport ug pag-install; ② Maayo nga pagtanggol labi sa tubig ug self-cleaning performance, walay flashover gikan sa pollution andam sa dako nga kaupatan; ③ Maayo nga impact resistance ug flexibility, dili easy mabagok; ④ Low maintenance demand, may kabuuhan nga serbisyo buhat higit 30 tuig; ⑤ Environmentally friendly nga proseso sa pagbuhat ug recyclable materials.
Isipag-uli nga komponente sa mga sistema sa kuryente, ang iyang duha ka pangunanon nga mga kalihukan mao kini: ① Elektrikal nga pag-uli gikan sa mataas nga kuryente ug mga struktura nga gisulod sa yuta aron masayran ang pagtubig sa kuryente; ② Mekanikal nga suporta alang sa mga konduktor ug gamit aron masigurado ang maong operasyon sa 35-110kV mga substation, mga linya sa pagpadala sa kuryente, ug mga switchgear sa ibat-ibang kondisyon sa kapaligiran.