| Brand | Wone |
| Numero ng Modelo | 230V Split Type 8 Tariffs 1P Prepaid Electricity Meter |
| Tensyon na Naka-ugali | 230V |
| Rated Current | 0.25-5(32)A |
| Interfase ng Komunikasyon | RF |
| Serye | D124065 |
Paglalarawan
Anti-tampering
Suportado ang load ground connection, bypass detection, open cover detection, epekto ng external magnetic field, abnormal voltage record, two loop measurement.
Tariff
Nagbibigay ng weekday timetable at weekend timetable, na may 8 oras na panahon at 8 tariff. Bawat timetable ay may backup table para sa remote updating ng backup timetable at pag-configure ng switching time. Ang meter ay awtomatikong magbabago ng tariff table sa switching time.
Event
Open cover, magnetic field, load ground connection, reserve current, over-voltage, low-voltage, low-frequency, overload, power-fail, low remaining power, at token record.
Measurement
Ang meter ay nagsusukat ng voltage, current, active power, reactive power, frequency, power factor, MD sa kasalukuyang buwan, MD ng nakaraang 1 buwan, MD ng nakaraang 2 buwan, ang absolute value ng total active energy, ang absolute value ng total active tariff energy, total input energy sa kasalukuyang buwan, total input energy ng nakaraang 5 buwan, total output energy sa kasalukuyang buwan, total output energy ng nakaraang 5 buwan, at total reactive energy.
Mode
Mayroong 3 operation modes ang meter: STS token mode, currency prepaid mode, at post-paid (traditional) mode, na maaaring magpalit.
At ang currency mode ay maaaring hatiin sa tariff mode at step price mode. Maaaring i-configure ang mga modes sa pamamagitan ng communication.
.
Mga Detalye
| Pangunahi |
|
|---|---|
| Range | D124065 |
| Uri ng Produkto o Komponente | Electronic Energy Meter |
| Pinagmulan ng Bansa | China |
| Karagdagang Detalye |
|
|---|---|
| Phase | Single Phase |
| Uri ng Pagsukat | |
| Uri ng Paghuhula | Prepaid Electricity Meter |
| Pangangailangan ng Device | Solar Power Energy Charge |
| Klase ng Katumpakan | 1.0 para sa active energy, 2.0 para sa reactive energy |
| Rated Current | 5(100) A |
| Rated Voltage | 230V |
| Network Frequency | 50Hz |
| Uri ng Teknolohiya | STS |
| Uri ng Display | LCD 6+2 = 999999.99kW, Display kapag walang kuryente (ipindot ang button) |
| Impulse Constant | 1000imp/kWh |
| Pinakamataas na halaga na nasukat | 99999.99kWh |
| Tariff input | 8 oras at 8 tariff |
| Komunikasyon | 4G/3G/2G /PLC/Wi-Fine |
| CIU Communication | Bluetooth/RF/PLC/ |
| Komunikasyon protocol | DLMS/COSEM(IEC62056) |
| Power consumption | <10VA/2W |
| Starting current | 40mA |
| Output voltage | 230V |
| Paraan ng Pag-install | suspension Mounting |
| Suporta ng Pag-install | ------- |
| Connections - terminals | ------- |
| Standards | IEC62052-11:2003, IEC62053-21:2003, IEC 62056-21, IEC62055-41:2018 |
| Pangkalikasan |
|
|---|---|
| IP degree of protection | IP54 outdoor, ang meter ay maaaring gumana hanggang 70 degree |
| Relative humidity | 5…95 % 97 °F (36 °C) |
| Ambient air temperature for operation | -40…70 °C |
| Ambient Air Temperature for Storage | --40…70 °C |
| Operating altitude | 4000 m |
| Dimensions | Height: 207mm Width: 121.8mm Depth: 55.5mm |
| Packing Units |
|
|---|---|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 250mm |
| Package 1 Width | 150mm |
| Package 1 Length | 70mm |
| Package 1 Weight | 1.000kg |
Sukat
