| Brand | Wone Store |
| Numero sa Modelo | 2.5kV-7.2kV Medium-Voltage Vacuum Contactor |
| Naka nga boltahang rated | 2.5kV |
| Rated Current | 800A |
| Nasodnong peryedyo | 50/60Hz |
| Serye | MVC |
Gihimo kini nga MVC Series medium-voltage vacuum contactors partikular para sa electrical equipment nga nagsusumala sa 2.3kV~7.2kV, mahimo usab kini nga mag-handle og motors nga may maximum capacity nga 7000HP sa 6600V voltage.
Nagpakita og komprehensibong yutang sa produkto, ang MVC Series medium-voltage vacuum contactors puyde molambo sa pipila ka mga panginahanglan sa customer. Kini naglakip sa rated voltage nga 2.5kV, 5.0kV, ug 7.2kV, ug ang rated current mao ang 200A, 400A, 600A, 800A, 1200A, ug hangtod sa 3000A para sa single-pole configurations. Ang reversible terminal design nahatagan kini og kapabilidad sa pag-install sa incoming ug outgoing wires sa same-side o opposite-side, naa usab kini nga naghatag og quick on-site switching. Ang ilang ultra-long mechanical ug electrical service life naghatag usab og enhanced safety guarantees. Ang 7.2kV MVC vacuum contactors adunay malawig nga paggamit sa power distribution systems ug drive systems, sama sa power distribution cabinets, soft-start cabinets, ug frequency converter cabinets. Tungod kay adunay maximum three-phase current nga 1200A ug maximum single-phase current nga 3000A, makapadala kini og maximum power para sa mga power plants. Ang complete phase-to-phase insulation, near-zero maintenance requirements, ug ultra-long service life naghatag og reliable guarantees alang sa stable production. Isip usa ka core component sa frequency converter cabinets, makatabang usab kini nga vacuum contactors sa energy conservation ug efficiency improvement.
Pangutana
| Product range | MVC series medium pressure vacuum contactor | ||||
| Rated voltage | 2500V | ||||
| Rated current | 200A | 400A | 600A | 800A | 1200A |
| Model | MVC77U032A25 | MVC77U034A25 | MVC77U036A25 | 2 x 400A assembly | MVC77U031225 |
| Splitting frequency | 300 times/1 hour, i.e. 1 time/12 seconds | ||||
| Mechanical life | 750,000 times | ||||
| Electrical life | 600,000 times | 400,000 times | 250,000 times | ||
| size | 368×318×312mm | 736×318×312mm | |||
| Rated voltage | 5000V | ||||
| Rated current | 200A | 400A | 600A | 800A | 1200A |
| Model | MVC77U032A50 | MVC77U034A50 | MVC77U03650 | 2 x 400A assembly | MVC77U031250 |
| Splitting frequency | 300 times/1 hour, i.e. 1 time/12 seconds | ||||
| Mechanical life | 750,000 times | ||||
| Electrical life | 600,000 times | 400,000 times | 250,000 times | ||
| size | 368×318×312mm | 736×318×312mm | |||
| Rated voltage | 7200V | ||||
| Rated current | 200A | 400A | 600A | 800A | 1200A |
| Model | MVC77U032A72 | MVC77U034A72 | MVC77U036A72 | 2 x 400A assembly | MVC77U031272 |
| Splitting frequency | 300 times/1 hour, i.e. 1 time/12 seconds | ||||
| Mechanical life | 750,000 times | ||||
| Electrical life | 600,000 times | 400,000 times | 250,000 times | ||
| size | 368×318×312mm | 736×318×312mm | |||
| Control ratings | |||||
| Rated control voltage | 120/240V 50/60HZ AC | 125/250V DC | |||
| Allowed range of fluctuations | -15%~+10% of the rated voltage | -20%~+10% of the rated voltage | |||
| Minimal suction voltage | Below 102V | ||||
| The release voltage is average | Less than 70% | ||||
