Find and identify standardized electrical and electronic symbols according to IEC 60617. Includes power sources, resistors, capacitors, diodes, transformers, relays, switches, and more. Essential for reading circuit diagrams, drawing schematics, and engineering education.
"An electronic symbol is a pictogram used to represent various electrical and electronic devices or functions in a schematic diagram of an electrical or electronic circuit."
— According to IEC 60617
Electrical symbols are pictograms that represent components and functions in circuit diagrams. They allow engineers, technicians, and designers to:
These symbols are defined by IEC 60617, the global standard for graphical symbols in electrical technology.
IEC 60617 ensures:
| Symbol | Component | Description |
|---|---|---|
| Power Source / Battery | Represents DC voltage source; positive (+) and negative (-) terminals indicated | |
| AC Supply | Alternating current source (e.g., mains power) | |
| Resistor | Limits current flow; labeled with resistance value (e.g., 1kΩ) | |
| Capacitor | Stores electrical energy; polarized (electrolytic) or non-polarized | |
| Inductor / Coil | Stores energy in magnetic field; used in filters and transformers | |
| Diode | Allows current in one direction only; arrow indicates forward direction | |
| LED (Light Emitting Diode) | Special diode that emits light when current flows | |
| Lamp / Bulb | Represents lighting load | |
| Transformer | Changes AC voltage levels between primary and secondary windings | |
| Switch | Controls circuit continuity; can be open or closed | |
| Relay | Electrically operated switch controlled by coil | |
| Ground | Connection to earth or reference potential | |
| Fuse | Protects circuit from overcurrent; breaks if current exceeds rating | |
| Circuit Breaker | Automatically interrupts fault current; resettable | |
| Fuse Holder | Enclosure for fuse; may include indicator | |
| Terminal Block | Point where wires connect; often used in control panels | |
| Motor | Rotating machine driven by electricity | |
| Integrated Circuit (IC) | Complex semiconductor device; multiple pins | |
| Transistor (NPN/PNP) | Amplifier or switch; three terminals (Base, Collector, Emitter) |
This web-based reference helps you:
You can bookmark this page or save it offline for quick access during work or study.