| Brand | Wone | 
| Numero sa Modelo | Single Phase Active Electronic Reactive Fcatory Electricity Meter Single Phase Active Electronic Reactive Factory Electricity Meter nga IEE-Business | 
| Naka nga boltahang rated | 230V | 
| Rated Current | 5(60)A | 
| Nasodnong peryedyo | 50(Hz) | 
| Paraan sa Pag-ulihi | ZIGBEE | 
| Serye | D123031 | 
Paglalarawan
Ang takip ng meter at terminal ay gihimo sa transparent PC materials, ug ang internal structure sa meter ug ang welding assembly process tanang giexpose sa user, kung saan adunay mas taas nga requirement sa ability sa manufacturer sa meter. Ang meter case adunay programming key nga may lead block. Ug ang pagkuha sa lead seal mahimong mopress sa programming button, kung saan makakaset sa parameters sa meter.
Mga Paborito nga Katangian
Active ug reactive energy measurement
Mounted mounting installation
Mahimong pasabot og 60A. RS485.
IR ug ZIGBEE communication.
Multi-tariff function.
Ang meter adunay 3.6V Lithium battery, kung saan gigamit aron suportahan ang multi-tariff function. Ug ang precision sa RTC mas maayo kay sa 0.5s/day.
LCD backlight nagpasabot nga ang meter mahimong basahaon sa low light conditions.
May relay internal, kung saan gigamit aron remote control ang meter connect ug disconnect.
Terminal cover open detection.
May events records.
Over or Low voltage protection.
Electricity larceny prevention.
Reactive energy mahimong imesure.
Degree of Protection: IP51 (indoor meter).
Mga Detalye
| Pangunahan |  
  |
|---|---|
| Range | D123031 | 
| Product or Componet Type | Energy meter | 
| Country of origin | China |  
  
| Komplementaryo |  
  |
|---|---|
| Phase | Single Phase | 
| Type of measurement | ----  |  
  
| Metering type | Measurement  |  
  
| Device Application | Energy Charge  |  
  
| Accuracy class | Active power 1.0 | 
| Rated Current | 5(60)A |  
  
| Rated Voltage | 230V  |  
  
| Network Frequency | 50Hz | 
| Technology Type | Electronic | 
| Display Type | LCD display(LCD 6+2 = 999999.99kWh) | 
| Impulse Constant | 3200imp/kWh(LED)  |  
  
| Maximum value measured | 99999.99kWh | 
| Tariff input | Multi-tariff | 
| Communication port protocol | --- | 
| Communication port support | RS485/IR /ZIGBEE | 
| Local signalling | ------  |  
  
| Number of inputs | ------- |  
  
| Number of Outputs | -------------- | 
| Output voltage | 230V | 
| Mounting Mode | --- |  
  
| Mounting Support | ----- | 
| Connections - terminals | -------  |  
  
| Standards | IEC62052-11/IEC62053-21  |  
  
| Environment |  
  |
|---|---|
| IP degree of protection | IP51  |  
  
| Relative humidity | ≤75% | 
| Ambient air temperature for operation | -20…65 °C | 
| Ambient Air Temperature for Storage | --20…65 °C | 
| Operating altitude | --- | 
| Dimensions | 120*173.5*55mm | 
| Packing Units |  
  |
|---|---|
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 57mm | 
| Package 1 Width | 175mm | 
| Package 1 Length | 122mm | 
| Package 1 Weight | 1.000kg | 
Diagrama sa Connection

Dimensions
