| Brand | Switchgear parts |
| Numero sa Modelo | High frequency on-ine UPs power supply (3Phase Input1Phase output) 译为宿务亚诺语: Mga panahon nga mataas nga pagsupply sa kuryente nga UPs (3Phase Input1Phase output) |
| Nasodnong peryedyo | 50/60Hz |
| Output Voltage | 208-240VAC |
| Kapasidad | 20kVA |
| Serye | HBGD |
Ang kapasidad sa serye sa HBGD UPs nagsama sa 10KVA/15KVA/20KVA tulo ka input single phase out, kini nga serye sa mga produkto gigamit ang doubletransform pure in type architecture, kini ang pinaka-epektibong solusyon alang sa tanang problema sa power supply architecture design, Alang sa powergrid: power outage, mains voltage is too high or too low, voltage transient o damping shock, high voltage pulse, voltage fluctuationsurge voltage, harmonic distortion, cluter interference, frequency fluctuation ug uban pang kondisyon mahimo kini mohatag og maayo nga solusyon. aron mobahin og safe ug reliable nga power supply alang sa user load.
Tecnikal nga karakteristikas
True online double conversionUltra wide mains input range (190V-520V)Ang output frequency mahimong pag-adjust sa 50Hz/60HZEmergency Power Shutdown (EPO)Compatible engine power supplyEmergency Power Shutdown (EPO)SNMP+USB+RS-232 multiple monitoringOff-line Maintenance Design (Optional)
Application field
Suitable for small and medium-sized data centers, enterprise server rooms, control centers in manufacturing, transportation, energy and other fields, as well as precision production and testing equipment for industrial fields such as SMT surface mount machines, as key equipment for power supply and protection.
Tecnikal nga Parameter
| Model Specification | HBGD-10KH(S) | HBGD-15KH(S) | HBGD-20KS |
|---|---|---|---|
| Phase | Three-Phase Single-Phase Output | Three-Phase Single-Phase Output | Three-Phase Single-Phase Output |
| Capacity | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W |
| Input | |||
| Rated Voltage | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) | 3 × 400 VAC (3Ph+N) |
| Voltage Range | 305-520 VAC (3-phase @ 100% load); 190-520 VAC (3-phase @ 50% load) | 305-520 VAC (3-phase @ 100% load); 190-520 VAC (3-phase @ 50% load) | 305-520 VAC (3-phase @ 100% load); 190-520 VAC (3-phase @ 50% load) |
| Frequency Range | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz |
| Output | |||
| Output Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC |
| Voltage Range (Battery Mode) | ± 1% | ± 1% | ± 1% |
| Frequency Range (Synchronous Correction Range) | 46~54 Hz ◎ 50 Hz / 56~64 Hz ◎ 60 Hz | 46~54 Hz ◎ 50 Hz / 56~64 Hz ◎ 60 Hz | 46~54 Hz ◎ 50 Hz / 56~64 Hz ◎ 60 Hz |
| Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Surge Ratio (Max) | 3:1 | 3:1 | 3:1 |
| Harmonic Distortion | ≤ 3% THD (Linear Load); ≤ 5% THD (Non-linear Load) | ≤ 3% THD (Linear Load); ≤ 5% THD (Non-linear Load) | ≤ 3% THD (Linear Load); ≤ 5% THD (Non-linear Load) |
| Conversion Time | |||
| AC to DC | 0 ms | 0 ms | 0 ms |
| Inverter to Bypass | 0 ms | 0 ms | 0 ms |
| Waveform (Battery Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Efficiency | |||
| Mains Mode | 91% | 91% | 91% |
| Battery Mode | 91% | 91% | 91% |
| Battery | |||
| Standard Unit | |||
| Battery Model | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH |
| Quantity (Cells) | 16 | 20 × 2 (18~20 Adjustable) | - |
| Standard Charging Time | - | 9 hours to 90% | - |
| Maximum Charging Current | 1A | 2A | - |
| Charging Voltage | 218.4 VDC ± 1% | 273 VDC ± 1% | - |
| Long-term Unit | |||
| Battery Model | - | Depends on Power Supply Time | - |
| Quantity (Cells) | 16 | 20 | - |
| Maximum Charging Current | - | Preset 2A, 1A/2A/4A/6A Adjustable | - |
| Charging Voltage | 218.4 VDC ± 1% | 273 VDC ± 1% (Based on 20 Batteries) | - |
| Display Description | |||
| LCD or LED | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication | System Status, Load Size, Battery Capacity, Mains Mode, Battery Mode, Bypass Mode, Input/Output Voltage, Fault Indication |
| Alarm Sound | |||
| Battery Mode | Beeps every 4 seconds | Beeps every 4 seconds | Beeps every 4 seconds |
| Low Battery | Beeps every 1 second | Beeps every 1 second | Beeps every 1 second |
| Overload | Beeps every 0.5 second | Beeps every 0.5 second | Beeps every 0.5 second |
| Error | Continuous Beep | Continuous Beep | Continuous Beep |
| Physical Performance | |||
| Standard Unit | |||
| Dimensions (W×D×H)mm | 190×442×688 | 190×442×688 | 190×575×688 |
| Net Weight (kgs) | 65 | 78 | 80.1 |
| Long-term Unit | |||
| Dimensions (W×D×H)mm | 190×442×318 | 190×575×318 | 190×575×318 |
| Net Weight (kgs) | 15 | 19 | 19 |
| Operating Environment | |||
| Temperature and Humidity | - | Relative Humidity 0-90% and Temperature 0-40°C (No Condensation) | - |
| Noise | Less than 58dB@1m | Less than 60dB@1m | - |
| Control Management | |||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC |
| Optional SNMP | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management | Power Management Supports SNMP Management and Network Management |
*Kini nga ang UPS gisulay sa mode nga constant voltage ug frequency, ang output power mahimong mapugos ngadto sa 40%. Kini nga ang output voltage sa UPS gisulay sa 208VAC, ang output power mahimong mapugos ngadto sa 10%.
**Kon ang makina gisulay sa lugar nga mas taas sa 1000 metros, ang output power mahimong mapugos ngadto sa 1% alang sa kada 100 metros sa elevation.
*S nagrepresenta sa mga long-lasting models
*Kon may mga pagbag-o sa kasamtangan nga product specifications, walay uban pang notice ang isulat
Adunay kaniya nga mga abilidad sa pag-adaptar sa kuryente, pag-save sa espasyo ug efisyensiya sa enerhiya: ① Prensise nga konbersyon sa kuryente: Direkta ang nagkonberti sa 3-phase grid power ngadto sa stable 1-phase output, nagsulay sa dugang nga phase converters ug nagpapahinay sa investment sa ekipo; ② Compact high-frequency design: 30% mas gamay sa volume ug 40% mas ligero sa weight kay low-frequency UPS, ang mga rack-mount models fit 19-inch standard cabinets, nagpa-save sa installation space; ③ High energy efficiency: ECO mode efficiency hangtod sa 96%, nagpapahinay sa long-term electricity costs tungod sa 15%–20% kasagaran sa traditional UPS; ④ Comprehensive protection: Equipped with overload, overvoltage, undervoltage, short circuit, phase loss ug overheating protection, fully safeguarding single-phase precision equipment; ⑤ Intelligent management: Supports SNMP/Modbus/4G remote monitoring, real-time status tracking, fault alarm ug remote on/off functions, suitable for unattended scenarios.
Kini usa ka dedikadong uninterruptible power supply nga nag-convert sa 3-phase grid input ngadto sa stable 1-phase output, gihisgutan aron protektahan ang single-phase precision equipment sa 3-phase power environments. Core functions: ① Hatagan og seamless power supply samtang may grid outages (switching time <2ms) aron iwasan ang data loss o equipment downtime; ② Stabilize voltage, filter harmonics ug suppress surges aron maputli ang mga grid anomalies; ③ Optimizar ang power utilization para sa single-phase loads sa industrial ug commercial scenarios. Working principle: Adopt high-frequency double-conversion technology—3-phase AC input is rectified into DC power, then inverted into pure sine wave 1-phase AC output; when mains power fails, the battery instantly supplies DC power to the inverter, ensuring zero interruption for single-phase loads. Ang iyang high-frequency design (20kHz–50kHz) nagpadako kini mas gamay ug mas energy-efficient kay sa low-frequency UPS.