| Brand | ROCKWILL |
| Numero sa Modelo | 33kV elektris nga sirkwit breaker VCB Vacuum Circuit Breaker |
| Naka nga boltahang rated | 33kV |
| Nasodnong peryedyo | 50Hz |
| Serye | VS1 |
Deskripsyon sa mga Produkto
Ang Vacuum Circuit Breaker (VCB) mao kini ang pananggap sa elektrisidad nga gigamit og vacuum isip medium sa pag-interrupt aron malikayan ang arkong elektriko kung adunay problema sa circuit sa elektrisidad. Ang VCBs kasagaran gigamit sa aplikasyon sa katungduhan nga voltaje (hangtod sa pipila ka libo ka volts) ug kasagaran gamiton sa sistema sa pag-generar, transmision, ug distribusyon sa kuryente.
| Main Technical Parameter | ||||||||
| Item | Description | Unit | Data | |||||
| 1 | Rated Voltage | kV | 12 | |||||
| 2 | Rated Frequency | HZ | 50 | |||||
| 3 | Rated Lighting impulse withstand Voltage (Peak) | kV | 75 | |||||
| 4 | Rated Power frequency withstand voltage (1min) | kV | 42 | |||||
| 5 | Rated Voltage | A | 630 | 1250 | 1600 | 2000 | 2500 | |
| 1250 | 2000 | 2500 | 3150 | 4000 | ||||
| 6 | Rated Short Circuit Breaking Current | kA | 20/25 | 31.5 | 40 | |||
| 7 | Rated Short Circuit Making Current (Peak) | kA | 50/63 | 82 | 100 | |||
| 8 | 4 Second Rated Withstand Current | KA/S | 20/4 25/4 31.5/4 | |||||
| 9 | Rated insulation level | Power frequency withstand voltage (1min) | KV | 42/48 | ||||
| Lighting impulse withstand voltage (peak) | 75/85 | |||||||
| 10 | Rated Operating Sequence | O-0-3s-CO-180s-CO | ||||||
| 11 | Mechanical Life | times | 20000 | |||||
| 12 | Rated short circuit current breaking time | times | 30 | |||||
| 13 | Rated close brake voltage of operating machine | V | AC220/110 DC220/110 | |||||
| 14 | Contact stroke | mm | 11±1 | |||||
| 15 | Exceed range(the compress length of contact spring) | mm | 3.5±0.5 | |||||
| 16 | Average closing speed | m/s | 0.5-0.8 | |||||
| 17 | Average Opening speed | m/s | 0.9-1.2 | |||||
| 18 | The jump time of contact close break | ms | ≤2 | |||||
| 19 | Different period of three-phase break and close break | ms | ≤2 | |||||
| 20 | Resistance of each phase main loop | μΩ | ≤50(630A) ≤45(1250A) ≤35 (1600-2000A) ≤25 Above 2500A) |
|||||
Pangutana
Lugar sa Pinagmulan:Zhejiang, China
Ang Vacuum Circuit Breaker (VCB) usa ka electrical switching device nga gigamit og vacuum isip interrupting medium aron mapatay ang electric arc kung adunay fault sa electrical circuit. Ang mga VCB kasagaran gigamit sa medium-voltage applications (hangtod sa daghan kaayo ka volts) ug kasagaran gigamit sa power generation, transmission, ug distribution systems.
Ang primary advantage sa VCBs labi na sa uban nga tipo sa circuit breakers mao ang maayo sila ka reliable ug wala nimo dugayon sa maintenance. Mas environmentally friendly sad sila kay wala silay gamiton og harmful gases o liquids.
Kung adunay fault sa electrical circuit, ang VCB mag-intererrupt sa current flow pinaagi sa pag-create og high resistance path pinaagi sa vacuum. Kini mosabot sa rapid reduction sa current hangtod zero, kung diin matapusan ang arc ug broken ang circuit. Ang VCBs kapadulong mag-interrupt sa AC ug DC currents ug designed para makahandle sa short-circuit ug overload conditions.
Overall, ang VCBs usa ka very reliable ug effective way aron maprotektahan ang electrical systems gikan sa damage tungod sa faults. Pero mas expensive sila kumpara sa uban nga tipo sa circuit breakers ug dili mahimong suitable alang sa tanang applications.