| Marca | ROCKWILL |
| Série | RHB |
Equipped with CT-type spring mechanism, this outdoor live tank SF₆ breaker serves 50Hz three-phase grid for circuit control and protection, allowing single/three-pole switching and auto-reclosing.
With three-phase post porcelain structure and self-blast arc extinction, SF₆ fills all poles for insulation and arc quenching. Pointer density relay tracks gas status. Compact, low-power, low-noise and easy to install; customization supported.
Three-phase post porcelain construction: Single shared spring mechanism for synchronized three-pole operation, neat compact layout for outdoor installation.
Integrated SF₆ gas system: Interconnected gas chambers across three poles; SF₆ serves as insulation & arc-quenching medium to guarantee steady performance.
Pointer density relay: Real-time SF₆ pressure & density monitoring for early fault warning and safe running.
Self-blast arc extinction: Lower required operating power and improved mechanical efficiency.
Customization available: Tailored design to satisfy individual project requirements, consult our sales team for details.
RHB-252
| Item | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 252 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | up to 5000 |
| Rated short-time withstand current, up to 3 s | kA | up to 63 |
| Rated peak withstand current | kA | up to 158 |
| Rated short-duration power-frequency withstand voltage, 1 min | kV | 460 |
| Power-frequency withstand voltage, 1 min across open contacts | kV | 530 |
| Rated lightning impulse withstand voltage, 1.2/50 μs | kV | 1050 |
| Rated lightning impulse withstand voltage, 1.2/50 μs, across open contacts | kV | 1200 |
| Rated filling pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.6 |
| Minimum functional pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.5 |
| Temperature range (ambient) | ℃ | -30~+40 |
| Type of installation | — | outdoor |
| Partial discharge | pC | <5 |
| Annual SF₆ leakage rate | — | <0.5% |
| Maintenance cycle | Year | 30 |
RHB-420
| Item | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 420 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | up to 5000 |
| Rated short-time withstand current, up to 3 s | kA | up to 63 |
| Rated peak withstand current | kA | up to 158 |
| Rated short-duration power-frequency withstand voltage, 1 min | kV | 740 |
| Power-frequency withstand voltage, 1 min across open contacts | kV | 850 |
| Rated lightning impulse withstand voltage, 1.2/50 μs | kV | 1425 |
| Rated lightning impulse withstand voltage, 1.2/50 μs, across open contacts | kV | 1550 |
| Rated filling pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.6 |
| Minimum functional pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.5 |
| Temperature range (ambient) | ℃ | -30~+40 |
| Type of installation | — | outdoor |
| Partial discharge | pC | <5 |
| Annual SF₆ leakage rate | — | <0.5% |
| Maintenance cycle | Year | 30 |
RHB-550
| Item | Unit | Parameter |
|---|---|---|
| Rated voltage | kV | 550 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | up to 5000 |
| Rated short-time withstand current, up to 3 s | kA | up to 63 |
| Rated peak withstand current | kA | up to 158 |
| Rated short-duration power-frequency withstand voltage, 1 min | kV | 830 |
| Power-frequency withstand voltage, 1 min across open contacts | kV | 950 |
| Rated lightning impulse withstand voltage, 1.2/50 μs | kV | 1675 |
| Rated lightning impulse withstand voltage, 1.2/50 μs, across open contacts | kV | 2125 |
| Rated filling pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.6 |
| Minimum functional pressure (abs. at 20 ℃) circuit-breaker | MPa | 0.5 |
| Temperature range (ambient) | ℃ | -30~+40 |
| Type of installation | — | outdoor |
| Partial discharge | pC | <5 |
| Annual SF₆ leakage rate | — | <0.5% |
| Maintenance cycle | Year | 30 |
Ambient temperature: -30℃~+40℃
Altitude: <1000m
Max wind speed: <34m/s
Daily temperature variation: <25℃
Solar irradiance: <0.1W/cm²
Monthly average RH: <90%
Ice coating: <10mm
Seismic resistance: Horizontal<0.2g, Vertical<0.1g
Mounting: Outdoor
RHB-245

A série de produtos LW10B \ lLW36 \ LW58 no catálogo de amostras são disjuntores de SF₆ com coluna de porcelana baseados na melhoria da série LTB da ABB, com cobertura de tensão de 72.5kV-800kV, utilizando tecnologia de extinção de arco Auto Buffer ™ autoalimentada ou tecnologia de extinção de arco a vácuo, mecanismo de operação integrado com mola/motor, suporta diversos serviços personalizados, abrangendo níveis de tensão completos de 40.5-1100kV, com design modular destacável e forte capacidade de personalização, adequado para projetos que requerem adaptação flexível a diferentes arquiteturas de rede. Fabricado na China, com resposta rápida ao serviço global, alta eficiência logística e alta confiabilidade a um preço razoável.