| Brand | ROCKWILL |
| Series | RMR |
| Rated voltage (kV) | 33/35/40.5 |
| Rated current (A)(1) | 630/1250 |
| Power frequency withstand voltage 50 Hz | 70/80/95 |
| Short time withstand current (kA,rms/s) | 20/4 or 25/3 |
The RMR is an SF6-insulated medium voltage ring main unit(RMU). Its compact, fully enclosed design ensures long service life, maintenance-free operation, high reliability, and minimal environmental impact It is suitable for various occasions and meets the needs of different users. Ideal for diverse applications, including substations, industrial parks, infrastructure (airports, railways), and urban power grids.
| Parameter | Value | |
|---|---|---|
| Rated voltage(kV) | 33/35/40.5 | |
| Rated lighting impulse withstand voltage 1.2/50μs (kV peak) | 170/185/250 | |
| Short-duration power frequency withstand voltage 50Hz 1min(kV) | 70/80/95 | |
| Switch | ||
| Rated current (A)⁽¹⁾ | 630/1250 | |
| Breaking current (A)⁽¹⁾ | Normal load current | 630 |
| earth fault current | 120 | |
| cable charging current | 50 | |
| Short time withstand current (kA, rms/s)⁽²⁾ | 20/4 or 25/3 | |
| Closing current of load switch and earth switch (kA peak) | 50/63 | |
| Transformer circuit | ||
| Rated current (A) | 200 | |
| Breaking current of no‑load transformer (A) | 16 | |

