| Brand | Vziman |
| Model NO. | Fully sealed oil-immersed distribution transformer 6 to 11kV |
| Rated voltage | 6.3kV |
| Rated frequency | 50/60Hz |
| Rated capacity | 600kVA |
| Series | S11-M |
| Rated capacity (kVA) |
Voltage combination | The connection group designation number | No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
Weight (kg) | |||
| High Voltage (kV) |
High voltage tapping range | Low Voltage (kV) |
oil weight | Total weight | ||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5% or ±2×2.5% |
0.4 | Yyn0 Dyn11 |
100 | 630/600 | 2.1 | 4 | 75 | 295 |
| 50 | 130 | 910/870 | 1.1 | 88 | 395 | |||||
| 63 | 150 | 1090/1040 | 1 | 95 | 420 | |||||
| 80 | 180 | 1310/1250 | 1 | 103 | 480 | |||||
| 100 | 200 | 1580/1500 | 0.9 | 115 | 540 | |||||
| 125 | 240 | 1890/1800 | 0.9 | 130 | 645 | |||||
| 160 | 280 | 2310/220 | 0.8 | 145 | 740 | |||||
| 200 | 340 | 2730/2600 | 0.8 | 175 | 885 | |||||
| 250 | 400 | 3200/3050 | 0.7 | 195 | 1010 | |||||
| 315 | 480 | 3830/3650 | 0.7 | 230 | 1205 | |||||
| 400 | 570 | 4520/4300 | 0.6 | 255 | 1375 | |||||
| 500 | 680 | 5410/5150 | 0.6 | 285 | 1620 | |||||
| 630 | 810 | 6200 | 0.6 | 4.5 | 350 | 1960 | ||||
| 800 | 980 | 7500 | 0.5 | 405 | 2310 | |||||
| 1000 | 1150 | 10300 | 0.5 | 490 | 1690 | |||||
| 1250 | 1360 | 12000 | 0.5 | 550 | 3315 | |||||
| 1600 | 1640 | 14500 | 0.4 | 625 | 3795 | |||||

The core advantage of the fully sealed oil-immersed distribution transformer lies in its fully sealed structure, which isolates air, moisture, and dust to prevent insulation oil oxidation and contamination, thereby eliminating routine oil changes and breather maintenance while significantly extending service life and reducing long-term operating costs.
At the same time, this structure provides superior environmental resilience, enabling stable and reliable operation in harsh conditions—such as outdoor sites, industrial workshops, and high-humidity environments—where conventional transformers are prone to failure.