| Brand | Switchgear parts | 
| Numero ng Modelo | Switch na DNH50-50 DC para sa Paghiwalay ng Sistemang PV at Proteksyon ng Konseradong Inverter | 
| Rated Current | 50A | 
| bilang ng mga pole | 4p | 
| Serye | DNH50 | 
Ang serye ng DNH50-50 DC Isolate Switch ay espesyal na disenyo para sa pag-disconnect ng DC circuit sa mga sistema ng PV at energy storage. Hindi tulad ng mga tradisyonal na DC isolator switches, ito ay may patented na arc-free mechanism, na nagpapawala ng panganib ng arc flash sa panahon ng manual na operasyon. Ito ay hindi lamang nagpapabuti ng seguridad kundi pati na rin ang pag-extend ng lifespan ng mga internal components.
Kahit ikaw ay mag-integrate nito sa solar inverters, battery packs, o string combiner boxes, ang DNH50-50 DC Isolate Switch ay nagbibigay ng dependable na isolation para sa routine maintenance, emergency power-off, o fault handling.
Arc-Free Operation: Walang arc sa panahon ng switching, na nagse-secure ng seguridad para sa mga operator at mga component ng sistema.
Wide Voltage Range: Available sa 600V, 700V, 800V, 1200V, at 1500V DC versions.
Robust Design: Flame-retardant nylon casing (UL94 V-0 rated) na nagbibigay ng superior thermal at environmental resistance.
Flexible Mounting: Sumusuporta sa both rail at screw installation, na masugid na sumasang-ayon sa iba't ibang DC cabinet layouts.
Compact Form Factor: Ideal para sa space-limited PV inverters, combiner boxes, at battery energy storage cabinets.
| Pangunahing Technical Parameters | ||||||||||||
| DNH50-50 | ||||||||||||
| Frame Current (A) | 50 | |||||||||||
| Rated Thermal Current lth (A) | 50 | |||||||||||
| Insulation Voltage Ui (v) | 1500 | |||||||||||
| Rated impulse Withstand Voltage Uimp (kV) | 8 | |||||||||||
| DNH50-50 Rated Current (A)  | 
Rated Voltage DC (v) | 600 | 700 | 800 | 1000 | 1200 | 1500 | |||||
| DC-21B, DC-PV1 | 2 Layers in Series | 50 | 50 | 50 | 40 | 35 | 32 | |||||
| DC-PV2 | 2 Layers in Series | 18 | 18 | 18 | 15 | 13 | 12 | |||||
| DNH50-50H | ||||||||||||
| Frame Current (A) | 50 | |||||||||||
| Rated Thermal Current lth (A) | 50 | |||||||||||
| Insulation Voltage Ui (v) | 1500 | |||||||||||
| Rated impulse Withstand Voltage Uimp (kV) | 8 | |||||||||||
| DNH50-50 Rated Current (A)  | 
Rated Voltage DC (v) | 800 | 1000 | 1200 | 1500 | |||||||
| DC-21B, DC-PV1 | 4 Layers in Series | 50 | ||||||||||
| DC-PV2 | 4 Layers in Series | 45 | 40 | 32 | 25 | |||||||
| Rated short-time withstand current law (kA*1s) | 0.7 | |||||||||||
| Rated short-circuit-making capacity lcm (kA) | 1.5 | |||||||||||
| Mechanical life (cycles) | 9700 | |||||||||||
| Electrical life (cycles) | 300 | |||||||||||
| Product certification | CCC、CE | |||||||||||
| Operating torque (N*m) | 1.5 ~ 2.2 | |||||||||||
| Mounting method | Cabinet Door Installation | |||||||||||
| Protection rating | Whole Machine lP20 | |||||||||||
