| Brand | Switchgear parts |
| Numero sa Modelo | Switch sa DC DNH50-50 para sa Pagdisonect sa PV System ug Proteksyon sa Concentrated Inverter |
| Rated Current | 50A |
| numero ng mga polong | 4p |
| Serye | DNH50 |
Ang serye DNH50-50 DC Isolate Switch ay espesyal na disenyo para sa pag-disconnect ng DC circuit sa mga sistema ng PV at energy storage. Sa kabaligtaran ng mga tradisyonal na DC isolator switch, ito ay may patented na arc-free mechanism, na nagpapawala ng panganib ng arc flash sa panahon ng manual na operasyon. Ito ay hindi lamang nagpapabuti ng seguridad kundi pati na rin ang nagpapahaba ng buhay ng mga internal na komponente.
Kahit na iintegraduhin ninyo ito sa solar inverters, battery packs, o string combiner boxes, ang DNH50-50 DC Isolate Switch ay nagbibigay ng dependableng isolation para sa routine maintenance, emergency power-off, o fault handling.
Walang Arc Operation: Walang arc sa panahon ng switching, na nag-aasikaso ng seguridad para sa mga operator at mga komponente ng sistema.
Malawak na Range ng Voltage: Magagamit sa 600V, 700V, 800V, 1200V, at 1500V DC versions.
Matibay na Disenyo: Flame-retardant nylon casing (UL94 V-0 rated) na nagbibigay ng superior na thermal at environmental resistance.
Paborable na Mounting: Suportado ang rail at screw installation, na pasok sa iba't ibang layout ng DC cabinet.
Kompaktong Form Factor: Perpekto para sa space-limited PV inverters, combiner boxes, at battery energy storage cabinets.
| Punong Teknikal na Parametro | ||||||||||||
| DNH50-50 | ||||||||||||
| Frame Current (A) | 50 | |||||||||||
| Rated Thermal Current lth (A) | 50 | |||||||||||
| Insulation Voltage Ui (v) | 1500 | |||||||||||
| Rated impulse Withstand Voltage Uimp (kV) | 8 | |||||||||||
| DNH50-50 Rated Current (A) |
Rated Voltage DC (v) | 600 | 700 | 800 | 1000 | 1200 | 1500 | |||||
| DC-21B, DC-PV1 | 2 Layers in Series | 50 | 50 | 50 | 40 | 35 | 32 | |||||
| DC-PV2 | 2 Layers in Series | 18 | 18 | 18 | 15 | 13 | 12 | |||||
| DNH50-50H | ||||||||||||
| Frame Current (A) | 50 | |||||||||||
| Rated Thermal Current lth (A) | 50 | |||||||||||
| Insulation Voltage Ui (v) | 1500 | |||||||||||
| Rated impulse Withstand Voltage Uimp (kV) | 8 | |||||||||||
| DNH50-50 Rated Current (A) |
Rated Voltage DC (v) | 800 | 1000 | 1200 | 1500 | |||||||
| DC-21B, DC-PV1 | 4 Layers in Series | 50 | ||||||||||
| DC-PV2 | 4 Layers in Series | 45 | 40 | 32 | 25 | |||||||
| Rated short-time withstand current law (kA*1s) | 0.7 | |||||||||||
| Rated short-circuit-making capacity lcm (kA) | 1.5 | |||||||||||
| Mechanical life (cycles) | 9700 | |||||||||||
| Electrical life (cycles) | 300 | |||||||||||
| Product certification | CCC、CE | |||||||||||
| Operating torque (N*m) | 1.5 ~ 2.2 | |||||||||||
| Mounting method | Cabinet Door Installation | |||||||||||
| Protection rating | Whole Machine lP20 | |||||||||||
