| ඇතුල්කරණය | Switchgear parts |
| මූර්ගය අංකය | DNH1-160/21GR 2P ප්රතිසන්ධි කෙලවාදීමේ වායුකොටුව |
| නිර්ණය කල විදුලිතාව | AC 400V |
| මින් පිළිගැනීමේ ධාරාව | 160A |
| නියත සාපේක්ෂීය වේගය | 50/60Hz |
| සේරියස් | DNH1 |


|
technical parameter |
specifications | DNH1-250 | DNH1-160 | |||||
| Rated working voltage | Ue | V | AC400 | AC690 | AC400 | AC690 | ||
| Rated working current | Ie | A | 250 | 200 | 160 | 100 | ||
| Agreed heating current | Ith | A | 250 | 200 | 160 | 100 | ||
| Rated limited short-circuit current (with fused core) | KA | 100 | 50 | 100 | 50 | |||
| Usage category (with fused core) | AC-23B | AC-23B | AC-23B | AC-23B | ||||
| Rated insulation voltage | Ui | V | AC1000 | AC1000 | AC1000 | AC1000 | ||
| Rated impulse withstand voltage | Uimp | KV | 12 | 12 | 12 | 12 | ||
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | |||
| Electrical life (number of cycles) | times | 200 | 200 | 200 | 200 | |||
| Maximum torque | N.m | 30 | 30 | 20 | 20 | |||
|
Fusible core |
Executive standards:IEC60269-2/GB/T 13539.2 | 1 | 1 | 00 | 00 | |||
| Rated working current | In | A | 200 | 200 | 160 | 100 | ||
| power dissipation | Pn | W | 23 | 32 | 12 | 12 | ||
| Normal use, installation, and transportation conditions | Ambient air temperature | -5℃~+40℃ | ||||||
| Altitude | ≤2000m | |||||||
| Installation category and pollution level | Ⅲ、Ⅳ | 3 | ||||||
| Transportation and Storage | -25℃~+55℃ | |||||||
