| Brand | Wone Store |
| Numero ng Modelo | CKG3 6kV 7.2kV 10kV 12kV Mataas na Voltaheng Kontaktor ng Buumanglo |
| Tensyon na Naka-ugali | 10kV |
| Rated Current | 250A |
| Larawan na Pagsasahimpapawid | 50/60Hz |
| Serye | CKG3 |
Ang seryeng ito ng high-voltage vacuum contactors, ang AC vacuum contactors ay angkop para sa power network system na may AC 50-60HZ, 6kv(7.2kv), 10kv (12kv) main circuit rated voltage, at rated current mula 160A hanggang 1600A. Ang seryeng ito ng contactor ay ginagamit sa mahabang layunin na koneksyon at paghihiwalay, pati na rin ang madalas na pagsisimula at pagkontrol ng AC motors, transformers, at capacitor banks, at iba pang mga okasyon.
Magandang triphase synchronization, at matatag na mekanikal na katangian.
Maliit na closing bounce.
Ang resistansiya ng main circuit ay ≤ 200 (μΩ) at mataas ang reliabilidad.
Mas mataas na cost performance.
Mga Parameter
| Tech. parameters | Unit | 160、250/12(7.2) | 400/12(7.2) | 630/12(7.2) | 800/12(7.2) | 1250/12(7.2) |
| Main Circuit Rated voltage | (KV) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) |
| Main Circuit Rated current | (A) | 160、250 | 400 | 630 | 800 | 1000、1250 |
| Main circuit making capacity | (A/100times) | 2500 | 4000 | 6300 | 8000 | 10000 |
| Main circuit making and breaking capability | (A/25times) | 2000 | 3200 | 5000 | 6000 | 8000 |
| Ultimate breaking capacity | (A/3times) | 4000 | 4500 | 6300 | 8000 | 10000 |
| Mechanical life | (10,000 times) | 100 | 100 | 100 | 100 | 100 |
| Mechanical lock life | (10,000 times) | 10 | 10 | 10 | 10 | 10 |
| Electricity life AC3 | (10,000 times) | 25 | 25 | 25 | 25 | 25 |
| Permanent magnet mechanism life | (10,000 times) | 20 | 20 | 20 | 20 | 20 |
| Power frequency withstand voltage of main circuit (fracture) | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Phase-phase/phase-to-ground power frequency withstand voltage | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Lightning impulse withstand voltage level (LIWL) | (KV) | 75(60) | 75(60) | 75(60) | 75(60) | 75(60) |
| Rated operating frequency | (times/h) | 150 | 150 | 150 | 150 | 150 |
| The operating frequency of the permanent magnet mechanism | (times/h) | 30 | 30 | 30 | 30 | 30 |
| Terminal pressure | (N) | >100 | >100 | >100 | >100 | >100 |
| Clearance between open contacts | (mm) | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 |
| Overtravel | (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Main circuit resistance | (μΩ) | ≤200 | ≤200 | ≤200 | ≤150 | ≤150 |
I-install
