| Marca | ROCKWILL |
| Série | RHP |
| Tensão nominal máxima | 40.5kV 72.5 kV 145 kV 170kV 245kV |
| Corrente nominal máxima | ≤5000 A |
| Corrente de interrupção de curto-circuito nominal | 31.5-63 kA |
| Frequência nominal | 50/60 Hz |
O equipamento elétrico do tipo HGIS RHP é um novo tipo de equipamento de alta tensão. Ele mantém as vantagens do equipamento combinado GIS, como compactação, alta confiabilidade e baixas exigências de operação e manutenção, enquanto inovativamente mantém a barra de distribuição em um arranjo convencional AIS para instalação e conexão no local. Este design supera efetivamente as desvantagens associadas ao equipamento AIS tradicional, incluindo grande área ocupada, numerosos pontos de conexão e elevadas cargas de inspeção e manutenção. É adequado para sistemas de transmissão e distribuição de 40,5kV a 245kV em usinas de energia, subestações, estações ferroviárias, portos e grandes empresas industriais e mineradoras. É particularmente bem-sucedido em projetos com restrições de espaço, como subestações montanhosas e urbanas, e pode ser instalado em ambientes internos, externos ou sobre telhados.

| Item | Unit | Parameters |
|---|---|---|
| Rated maximum voltage | kV | 40.5 |
| Rated maximum current | A | ≤2000 |
| Rated frequency | Hz | 50/60 |
| First opening pole coefficient | - | 1.5 |
| Rated short circuit breaking current | kA | 31.5 |
| Rated short-circuit duration | s | 4 |
| Rated out of step breaking current | kA | 7.9 |
| Rated peak value withstand current | kA | 80 |
| Rated 1min power frequency withstand voltage (Dry/Wet) | kV | To ground 95
|
| Rated lightning impulse voltage | kV | To ground 185
|
| Operation sequence | - | O-0.3s-CO-180s-CO |
| Opening time | ms | 50±10 |
| Closing time | ms | 90±20 |
| Close-open time | ms | ≤100 |
| Main circuit resistance | μΩ | ≤150 |
| Rated SF6 gas pressure (20℃ gauge pressure) | Mpa | 0.5 |
| Alarm/blocking pressure(20℃ gauge pressure) | Mpa | 0.45/0.4 |
| SF6 annual gas leakage rate | % | ≤0.5 |
| Gas moisture content | Ppm(v) | ≤150 |
| Mechanical life | times | 6000 |
| Item | Unit | Parameters |
|---|---|---|
| Rated maximum voltage | kV | 72.5 |
| Rated maximum current | A | ≤3150 |
| Rated frequency | Hz | 50/60 |
| First opening pole coefficient | - | 1.5 |
| Rated short circuit breaking current | kA | 40 |
| Rated short-circuit duration | s | 4 |
| Rated out of step breaking current | kA | 10 |
| Rated peak value withstand current | kA | 100 |
| Rated 1min power frequency withstand voltage (Dry/Wet) | kV | To ground 140
|
| Rated lightning impulse voltage | kV | To ground 325
|
| Operation sequence | - | O-0.3s-CO-180s-CO |
| Opening time | ms | 32±7 |
| Closing time | ms | 85±10 |
| Close-open time | ms | ≤60 |
| Main circuit resistance | μΩ | ≤100 |
| Rated SF6 gas pressure (20℃ gauge pressure) | Mpa | 0.5 |
| Alarm/blocking pressure(20℃ gauge pressure) | Mpa | 0.55/0.5 |
| SF6 annual gas leakage rate | % | ≤0.5 |
| Gas moisture content | Ppm(v) | ≤150 |
| Mechanical life | times | 6000 |
| Item | Unit | Parameters |
|---|---|---|
| Rated maximum voltage | kV | 145 |
| Rated maximum current | A | ≤3150 |
| Rated frequency | Hz | 50/60 |
| First opening pole coefficient | - | 1.5 |
| Rated short circuit breaking current | kA | 40 |
| Rated short-circuit duration | s | 4 |
| Rated out of step breaking current | kA | 10 |
| Rated peak value withstand current | kA | 100 |
| Rated 1min power frequency withstand voltage (Dry/Wet) | kV | To ground 275
|
| Rated lightning impulse voltage | kV | To ground 650
|
| Operation sequence | - | O-0.3s-CO-180s-CO |
| Opening time | ms | 32±7 |
| Closing time | ms | 85±10 |
| Close-open time | ms | ≤60 |
| Main circuit resistance | μΩ | ≤100 |
| Rated SF6 gas pressure (20℃ gauge pressure) | Mpa | 0.5 |
| Alarm/blocking pressure(20℃ gauge pressure) | Mpa | 0.55/0.5 |
| SF6 annual gas leakage rate | % | ≤0.5 |
| Gas moisture content | Ppm(v) | ≤150 |
| Mechanical life | times | 6000 |
| Item | Unit | Parameters |
|---|---|---|
| Rated maximum voltage | kV | 170 |
| Rated maximum current | A | ≤4000 |
| Rated frequency | Hz | 50/60 |
| First opening pole coefficient | - | 1.3 |
| Rated short circuit breaking current | kA | ≤50 |
| Rated short-circuit duration | s | 4 |
| Rated out of step breaking current | kA | 10 |
| Rated peak value withstand current | kA | ≤125 |
| Rated 1min power frequency withstand voltage (Dry/Wet) | kV | To ground 325
|
| Rated lightning impulse voltage | kV | To ground 750
|
| Operation sequence | - | O-0.3s-CO-180s-CO |
| Opening time | ms | 32±7 |
| Closing time | ms | 85±10 |
| Close-open time | ms | ≤60 |
| Main circuit resistance | μΩ | ≤100 |
| Rated SF6 gas pressure (20℃ gauge pressure) | Mpa | 0.5 |
| Alarm/blocking pressure(20℃ gauge pressure) | Mpa | 0.55/0.5 |
| SF6 annual gas leakage rate | % | ≤0.5 |
| Gas moisture content | Ppm(v) | ≤150 |
| Mechanical life | times | 6000 |
| Item | Unit | Parameters |
|---|---|---|
| Rated maximum voltage | kV | 245 |
| Rated maximum current | A | ≤5000 |
| Rated frequency | Hz | 50/60 |
| First opening pole coefficient | - | 1.3 |
| Rated short circuit breaking current | kA | ≤63 |
| Rated short-circuit duration | s | 4 |
| Rated out of step breaking current | kA | 7.9 |
| Rated peak value withstand current | kA | ≤158 |
| Rated 1min power frequency withstand voltage (Dry/Wet) | kV | To ground 460
|
| Rated lightning impulse voltage | kV | To ground 1050
|
| Operation sequence | - | O-0.3s-CO-180s-CO |
| Opening time | ms | 50±10 |
| Closing time | ms | 90±20 |
| Close-open time | ms | ≤100 |
| Main circuit resistance | μΩ | ≤150 |
| Rated SF6 gas pressure (20℃ gauge pressure) | Mpa | 0.5 |
| Alarm/blocking pressure(20℃ gauge pressure) | Mpa | 0.45/0.4 |
| SF6 annual gas leakage rate | % | ≤0.5 |
| Gas moisture content | Ppm(v) | ≤150 |
| Mechanical life | times | 6000 |
| Item | Unidade | Parâmetro |
|---|---|---|
| Altitude | m | <1000* |
| Temperatura Ambiente | °C | -40 a +40** |
| Diferença Máxima Diária de Temperatura | °C | 30 |
| Umidade Relativa Máxima | % | 100 |

